146 funds
(p.a.): per annum. Source: Eastspring Investments (Singapore) Limited. Returns are based in share class currency and computed on bid-bid basis with net income reinvested, if any. Offer-bid is inclusive of sales charge which is subject to changes. Since inception returns for periods less than a year are not annualised. The benchmark for the hedged share classes, if any, is also calculated on a hedged basis. Calendar year returns are based on the share class performance for the year, and if the share class was incepted during a particular year, the returns shown relate to the performance of the share class since its inception to the end of that calendar year. Wef July 2018, the monthly fund and benchmark returns calculated are aligned to the last NAV date of the fund for the month. Past performance information presented is not indicative of future performance.
Offer-Bid as at 31 Aug 2024 unless otherwise indicated.
Fund name | 1 mth | 1 yr | 3 yrs | 5 yrs | 10 yrs | Since inception | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LU0127657111 | Eastspring Investments - Pan European Fund - A | -1.0% | 13.9% | 3.3% | 9.3% | 5.9% | 4.9% | Equity | USD | Europe | LU0127657111 | Grow capital| |
LU0127658192 | Eastspring Investments - Global Technology Fund - A | -3.8% | 27.5% | 4.6% | 15.7% | 14.1% | 10.5% | Equity | USD | Global | LU0127658192 | Grow capital| |
LU0135627338 | Eastspring Investments - Greater China Equity Fund - C | 0.1% | 1.5% | -14.7% | -2.7% | 0.5% | 5.5% | Equity | USD | LU0135627338 | Achieve total return| | |
LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | -0.9% | 4.8% | -4.7% | -1.7% | 0.5% | 1.8% | Bond | USD | LU0149982760 | Enhance income| | |
LU0149983578 | Eastspring Investments - US High Investment Grade Bond Fund - C | 2.2% | 8.7% | -3.1% | -0.3% | 1.8% | 3.5% | Bond | USD | LU0149983578 | Achieve total return|Enhance income| | |
LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | -1.1% | 6.2% | -3.3% | -0.2% | 1.6% | 3.4% | Bond | USD | US | LU0149983909 | Enhance income| |
LU0149984386 | Eastspring Investments - US Investment Grade Bond Fund - C | 2.0% | 10.1% | -1.6% | 1.3% | 2.8% | 3.3% | Bond | USD | LU0149984386 | Enhance income| | |
LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | -1.6% | 7.9% | 0.3% | 2.1% | 2.1% | 3.6% | Bond | USD | US | LU0149984543 | Enhance income| |
LU0149984626 | Eastspring Investments - US High Yield Bond Fund - C | 1.5% | 12.0% | 2.1% | 3.6% | 3.3% | 5.5% | Bond | USD | LU0149984626 | Achieve total return|Enhance income| | |
LU0154355936 | Eastspring Investments - Asian Bond Fund - A | -1.5% | 8.9% | -5.7% | -2.3% | 0.5% | 2.9% | Bond | USD | Asia | LU0154355936 | Enhance income| |
LU0154356231 | Eastspring Investments - Asian Bond Fund - C | 1.5% | 13.0% | -4.1% | -1.0% | 1.7% | 2.3% | Bond | USD | Asia | LU0154356231 | Enhance income| |
LU0163747925 | Eastspring Investments - Asian Equity Fund - A | -3.3% | 7.2% | -3.0% | 3.7% | 0.9% | 3.7% | Equity | USD | Asia | LU0163747925 | Grow capital| |
LU0170899867 | Eastspring Investments - World Value Equity Fund - A | -2.3% | 14.5% | 3.1% | 8.8% | 4.9% | 5.3% | Equity | USD | LU0170899867 | Grow capital| | |
LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | -5.0% | -4.5% | -17.0% | -4.7% | -1.2% | 3.3% | Equity | USD | China | LU0211977185 | Grow capital| |
LU0228367735 | Eastspring Investments - Asian Equity Fund - AS | -5.6% | 3.4% | -4.0% | 2.5% | 1.4% | 2.3% | Equity | SGD | Asia | LU0228367735 | Grow capital| |
LU0228367909 | Eastspring Investments - US High Investment Grade Bond Fund - AS | -3.3% | 1.0% | -5.8% | -2.9% | 1.0% | 1.6% | Bond | SGD | LU0228367909 | Enhance income| | |
LU0228368030 | Eastspring Investments - US Investment Grade Bond Fund - AS | -3.5% | 2.4% | -4.3% | -1.4% | 2.0% | 3.7% | Bond | SGD | US | LU0228368030 | Enhance income| |
LU0228368113 | Eastspring Investments - Asian Bond Fund - AS | -3.9% | 5.1% | -6.6% | -3.5% | 0.9% | 1.7% | Bond | SGD | Asia | LU0228368113 | Enhance income| |
LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | -1.5% | 8.9% | -5.7% | -2.3% | 0.5% | 2.5% | Bond | USD | Asia | LU0304598229 | Enhance income| |
LU0307460401 | Eastspring Investments - India Equity Fund - A | -4.8% | 22.9% | 5.5% | 11.9% | 6.2% | 4.6% | Equity | USD | India | LU0307460401 | Grow capital| |
LU0307460666 | Eastspring Investments - China Equity Fund - A | -5.6% | -18.2% | -23.3% | -11.3% | -5.1% | -1.6% | Equity | USD | China | LU0307460666 | Grow capital| |
LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | 2.3% | -11.9% | 0.4% | -3.6% | -3.1% | 1.7% | Equity | USD | Indonesia | LU0307460823 | Grow capital| |
LU0307461391 | Eastspring Investments - Philippines Equity Fund - A | 2.5% | 7.3% | -4.7% | -5.2% | -3.7% | 1.8% | Equity | USD | Philippines | LU0307461391 | Grow capital| |
LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | -2.3% | 11.9% | -3.9% | 1.4% | 0.1% | 1.7% | Equity | USD | Asia | LU0315178854 | Achieve total return| |
LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | -3.4% | 6.0% | -1.2% | 5.7% | 0.9% | 0.6% | Equity | USD | Asia | LU0315179316 | Grow capital| |
LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | 1.3% | 4.1% | -2.2% | -0.2% | 0.6% | 2.1% | Bond | USD | Asia | LU0315179829 | Enhance income| |
LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | -1.1% | 5.2% | -3.8% | -0.5% | 1.3% | 2.4% | Bond | USD | US | LU0326392247 | Enhance income| |
LU0329411259 | Eastspring Investments - Vietnam Equity Fund - C | 3.3% | 2.0% | - | - | - | 10.0% | Equity | USD | LU0329411259 | Grow capital| | |
LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | -2.8% | 11.3% | -2.4% | 2.9% | 2.4% | 2.6% | Multi asset | USD | Global | LU0354059684 | Provide diversification| |
LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | -5.9% | 12.0% | 4.7% | 8.0% | 5.5% | 7.8% | Equity | USD | Japan | LU0354059841 | Grow capital| |
LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | -1.5% | 8.9% | -5.7% | -2.4% | 0.5% | 2.8% | Bond | USD | LU0428352776 | Enhance income| | |
LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | 1.3% | 4.1% | -2.2% | -0.2% | 0.6% | 2.4% | Bond | USD | Asia | LU0428352859 | Enhance income| |
LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | -5.9% | 4.4% | 4.7% | 9.0% | 6.0% | 5.7% | Equity | USD | Japan | LU0560541111 | Grow capital| |
LU0588545490 | Eastspring Investments - Asian Equity Income Fund - AS | -4.6% | 7.9% | -4.9% | 0.2% | 0.5% | 1.8% | Equity | SGD | Asia | LU0588545490 | Achieve total return| |
LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | -2.3% | 11.9% | -3.9% | 1.4% | 0.1% | 1.6% | Equity | USD | Asia | LU0588545730 | Achieve total return| |
LU0588545904 | Eastspring Investments - Asian Equity Income Fund - ASDM | -4.6% | 7.9% | -4.9% | 0.2% | 0.5% | 1.8% | Equity | SGD | Asia | LU0588545904 | Achieve total return| |
LU0588546209 | Eastspring Investments - China Equity Fund - AS | -7.9% | -21.1% | -24.1% | -12.4% | -4.7% | -3.5% | Equity | SGD | China | LU0588546209 | Grow capital| |
LU0588546548 | Eastspring Investments - Indonesia Equity Fund - AS | -0.2% | -15.1% | -0.6% | -4.8% | -2.7% | -1.6% | Equity | SGD | Indonesia | LU0588546548 | Grow capital| |
LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | -1.0% | 5.2% | -3.8% | -0.5% | 1.3% | 2.4% | Bond | USD | US | LU0588546894 | Enhance income| |
LU0588547272 | Eastspring Investments - Asian Local Bond Fund - AS | -1.1% | 0.4% | -3.2% | -1.4% | 1.0% | 1.4% | Bond | SGD | Asia | LU0588547272 | Enhance income| |
LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | -3.7% | 1.9% | -0.4% | 5.2% | 1.5% | 2.1% | Equity | USD | Emerging | LU0640798160 | Grow capital| |
LU0640798913 | Eastspring Investments - Global Emerging Markets Bond Fund - A | -0.6% | 9.4% | -3.4% | -1.0% | 1.2% | 2.0% | Bond | USD | Emerging | LU0640798913 | Enhance income| |
LU0756522248 | Eastspring Investments - Asian High Yield Bond Fund - ASDM | -4.8% | 12.3% | -14.1% | -8.8% | -1.6% | 0.0% | Bond | SGD | Asia | LU0756522248 | Enhance income| |
LU0756522594 | Eastspring Investments - Asian High Yield Bond Fund - ASDM (hedged) | -2.6% | 14.3% | -14.1% | -8.4% | -2.6% | -0.7% | Bond | SGD | Asia | LU0756522594 | Enhance income| |
LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | -2.4% | 16.4% | -13.2% | -7.7% | -2.0% | -0.2% | Bond | USD | Asia | LU0756523055 | Enhance income| |
LU0779799211 | Eastspring Investments - India Equity Fund - C | 0.3% | 30.8% | - | - | - | 19.9% | Equity | USD | LU0779799211 | Achieve total return| | |
LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | -1.7% | 7.6% | -6.7% | -3.2% | 0.4% | 1.6% | Bond | AUD | Asia | LU0795475572 | Enhance income| |
LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | -2.5% | 15.0% | -14.1% | -8.5% | -2.2% | 0.0% | Bond | AUD | Asia | LU0795475655 | Enhance income| |
LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | 1.2% | 2.6% | -3.4% | -1.2% | 0.3% | 1.1% | Bond | AUD | Asia | LU0795475739 | Enhance income| |
LU0795475903 | Eastspring Investments - US Corporate Bond Fund - AADM (hedged) | -1.1% | 3.7% | -4.9% | -1.5% | 1.2% | 2.0% | Bond | AUD | Asia | LU0795475903 | Enhance income| |
LU0795476034 | Eastspring Investments - US Corporate Bond Fund - ASDM (hedged) | -1.2% | 3.1% | -4.9% | -1.3% | 0.8% | 1.2% | Bond | SGD | US | LU0795476034 | Enhance income| |
LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | -1.8% | 6.5% | -0.9% | 1.0% | 1.8% | 3.5% | Bond | AUD | US | LU0795476117 | Enhance income| |
LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | -1.2% | 4.7% | -4.4% | -1.2% | 1.5% | 2.5% | Bond | AUD | Asia | LU0795476380 | Enhance income| |
LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | -2.5% | 9.7% | -6.0% | -0.6% | -1.0% | 1.7% | Equity | AUD | Asia | LU0795476463 | Achieve total return| |
LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | -2.4% | 16.4% | -13.2% | -7.7% | -2.0% | -0.5% | Bond | USD | Asia | LU0801099465 | Enhance income| |
LU0801100578 | Eastspring Investments - Asian High Yield Bond Fund - C | 0.6% | 20.8% | -11.7% | -6.4% | -1.0% | 0.5% | Bond | USD | LU0801100578 | Enhance income| | |
LU0801101469 | Eastspring Investments - Asian Local Bond Fund - C | 4.5% | 8.0% | -0.4% | 1.3% | 1.9% | 2.1% | Bond | USD | LU0801101469 | Enhance income| | |
LU0801102517 | Eastspring Investments - Asian Dynamic Fund - C | 1.7% | 12.4% | - | - | - | 3.7% | Equity | USD | LU0801102517 | Grow capital| | |
LU0801102608 | Eastspring Investments - Asian Equity Income Fund - C | 3.0% | 18.8% | -1.4% | 3.3% | 1.4% | 3.4% | Equity | USD | LU0801102608 | Enhance income|Grow capital| | |
LU0801102863 | Eastspring Investments - Japan Dynamic Fund - C | -0.9% | 10.9% | 7.5% | 11.0% | 7.4% | 9.3% | Equity | USD | LU0801102863 | Grow capital| | |
LU0806289350 | Eastspring Investments - US Corporate Bond Fund - C | 2.1% | 9.1% | -2.2% | 0.8% | 2.5% | 2.7% | Bond | USD | LU0806289350 | Enhance income| | |
LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | -1.6% | 8.6% | -6.2% | -2.4% | 0.0% | 0.6% | Bond | GBP | LU0811022101 | Enhance income| | |
LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | -1.7% | 8.3% | -5.6% | -2.5% | 0.5% | 1.0% | Bond | HKD | LU0811022283 | Enhance income| | |
LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | -1.6% | 8.7% | -5.9% | -2.6% | 0.9% | 1.8% | Bond | NZD | Asia | LU0811022366 | Enhance income| |
LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | -2.5% | 16.1% | -13.3% | -7.9% | -1.6% | 0.0% | Bond | NZD | Asia | LU0817827503 | Enhance income| |
LU0845998672 | Eastspring Investments - Global Emerging Markets Bond Fund - ADM | -0.7% | 9.5% | -3.4% | -1.0% | 1.2% | 1.1% | Bond | USD | LU0845998672 | Achieve total return| | |
LU0865486749 | Eastspring Investments - Asian Equity Income Fund - AS (hedged) | -2.4% | 9.6% | -5.3% | 0.2% | -0.9% | 0.2% | Equity | SGD | Asia | LU0865486749 | Achieve total return| |
LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | -5.9% | 5.2% | 5.5% | 9.8% | 6.7% | 9.0% | Equity | USD | LU0865490691 | Grow capital| | |
LU0865491319 | Eastspring Investments - Japan Smaller Companies Fund - CJ | -3.8% | 18.3% | 18.1% | 17.4% | 10.9% | 15.4% | Equity | JPY | LU0865491319 | Grow capital| | |
LU0911025525 | Eastspring Investments - Global Market Navigator Fund - ASDMC1 (hedged) | -3.0% | 9.1% | -3.7% | 1.9% | 1.6% | 2.5% | Multi asset | SGD | Global | LU0911025525 | Provide diversification| |
LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | -8.6% | 9.1% | 18.7% | 18.4% | 10.9% | 11.1% | Equity | USD | Japan | LU0965088593 | Grow capital| |
LU0965088676 | Eastspring Investments - Japan Dynamic Fund - AS (hedged) | -8.7% | 7.3% | 17.5% | 17.3% | 10.4% | 10.6% | Equity | SGD | Japan | LU0965088676 | Grow capital| |
LU0965088759 | Eastspring Investments - Philippines Equity Fund - AS | 0.0% | 3.5% | -5.7% | -6.4% | -3.3% | -1.7% | Equity | SGD | Philippines | LU0965088759 | Grow capital| |
LU1019494514 | Eastspring Investments - Japan Dynamic Fund - AS | -8.2% | 0.7% | 3.7% | 7.7% | 6.4% | 5.9% | Equity | SGD | Japan | LU1019494514 | Grow capital| |
LU1115378108 | Eastspring Investments - Global Emerging Markets Dynamic Fund - AS | -6.1% | -1.7% | -1.4% | 3.9% | - | 2.6% | Equity | SGD | Emerging | LU1115378108 | Grow capital| |
LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | -8.6% | 4.0% | 15.1% | 16.1% | - | 9.0% | Equity | JPY | Japan | LU1118698981 | Grow capital| |
LU1118711834 | Eastspring Investments - Japan Dynamic Fund - AE (hedged) | -8.6% | 7.5% | 16.5% | 16.3% | - | 8.7% | Equity | EUR | LU1118711834 | Grow capital| | |
LU1127229638 | Eastspring Investments - Japan Dynamic Fund - CE | -3.0% | 8.7% | 9.8% | 11.0% | - | 9.0% | Equity | EUR | LU1127229638 | Grow capital| | |
LU1127229711 | Eastspring Investments - Japan Dynamic Fund - CE (hedged) | -3.8% | 14.2% | 19.6% | 18.5% | - | 10.2% | Equity | EUR | LU1127229711 | Grow capital| | |
LU1127229802 | Eastspring Investments - Japan Dynamic Fund - RE | -7.9% | 3.1% | 7.9% | 9.7% | - | 8.4% | Equity | EUR | LU1127229802 | Grow capital| | |
LU1127229984 | Eastspring Investments - Japan Dynamic Fund - RE (hedged) | -8.6% | 8.3% | 17.4% | 17.2% | - | 9.5% | Equity | EUR | LU1127229984 | Grow capital| | |
LU1156285774 | Eastspring Investments - Japan Dynamic Fund - RG (hedged) | -8.7% | 9.4% | 18.8% | 18.2% | - | 9.8% | Equity | GBP | LU1156285774 | Grow capital| | |
LU1156285857 | Eastspring Investments - Japan Dynamic Fund - R (hedged) | -8.5% | 10.0% | 19.6% | 19.2% | - | 11.0% | Equity | USD | LU1156285857 | Grow capital| | |
LU1172898931 | Eastspring Investments - Japan Dynamic Fund - CDY | -0.9% | 10.9% | 7.5% | 11.0% | - | 7.9% | Equity | USD | LU1172898931 | Grow capital| | |
LU1191118543 | Eastspring Investments - Japan Dynamic Fund - C (hedged) | -3.7% | 16.0% | 21.8% | 20.5% | - | 10.7% | Equity | USD | LU1191118543 | Grow capital| | |
LU1244146103 | Eastspring Investments - Asian Bond Fund - AS (hedged) | -1.7% | 6.9% | -6.7% | -3.1% | - | -0.2% | Bond | SGD | Asia | LU1244146103 | Enhance income| |
LU1245841918 | Eastspring Investments - Japan Dynamic Fund - RG | -8.0% | 1.5% | 7.2% | 8.2% | - | 7.6% | Equity | GBP | LU1245841918 | Grow capital| | |
LU1245842130 | Eastspring Investments - Asian Bond Fund - ASDM | -3.9% | 5.1% | -6.6% | -3.5% | - | 0.1% | Bond | SGD | Asia | LU1245842130 | Enhance income| |
LU1259264288 | Eastspring Investments - Japan Dynamic Fund - CG | -3.2% | 7.0% | 9.2% | 9.4% | - | 8.6% | Equity | GBP | LU1259264288 | Grow capital| | |
LU1259265251 | Eastspring Investments - Asian Bond Fund - ASDM (hedged) | -1.7% | 6.9% | -6.7% | -3.1% | - | -0.2% | Bond | SGD | Asia | LU1259265251 | Enhance income| |
LU1259265335 | Eastspring Investments - Japan Dynamic Fund - CJ | -3.7% | 10.5% | 18.1% | 18.3% | - | 8.5% | Equity | JPY | LU1259265335 | Grow capital| | |
LU1291407556 | Eastspring Investments - Japan Dynamic Fund - RJ | -8.5% | 4.8% | 16.0% | 16.9% | - | 9.4% | Equity | JPY | LU1291407556 | Grow capital| | |
LU1430594728 | Eastspring Investments - Global Low Volatility Equity Fund - AS | -3.6% | 8.6% | 0.4% | 3.2% | - | 5.8% | Equity | SGD | Global | LU1430594728 | Manage volatility| |
LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | -2.9% | 6.1% | -3.9% | 1.1% | - | 2.5% | Multi asset | USD | Global | LU1430595022 | Provide diversification| |
LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | -1.4% | 20.7% | 4.8% | 5.4% | - | 4.4% | Equity | USD | Asia | LU1497733557 | Manage volatility| |
LU1497733631 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM | -3.8% | 16.4% | 3.8% | 4.1% | - | 3.7% | Equity | SGD | Asia | LU1497733631 | Manage volatility| |
LU1497734951 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM (hedged) | -1.5% | 18.3% | 3.5% | 4.3% | - | 3.4% | Equity | SGD | Asia | LU1497734951 | Manage volatility| |
LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | -1.4% | 20.7% | 4.8% | 5.4% | - | 5.3% | Equity | USD | Asia | LU1522347837 | Manage volatility| |
LU1558648348 | Eastspring Investments - Asian Low Volatility Equity Fund - C | 3.9% | 27.8% | 7.4% | 7.3% | - | 6.7% | Equity | USD | LU1558648348 | Manage volatility| | |
LU1558648421 | Eastspring Investments - Global Emerging Markets Dynamic Fund - C | 1.4% | 8.3% | 2.3% | 7.4% | - | 6.1% | Equity | USD | LU1558648421 | Grow capital| | |
LU1558648777 | Eastspring Investments - Japan Smaller Companies Fund - C | -0.9% | 18.8% | 7.4% | 10.2% | - | 6.0% | Equity | USD | LU1558648777 | Grow capital| | |
LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | -1.2% | 12.6% | 1.4% | 4.5% | - | 5.9% | Equity | USD | Global | LU1585245621 | Manage volatility| |
LU1634259391 | Eastspring Investments - Asian Low Volatility Equity Fund - AS | -3.8% | 16.4% | 3.8% | 4.1% | - | 3.3% | Equity | SGD | Asia | LU1634259391 | Manage volatility| |
LU1634259557 | Eastspring Investments - Asian Low Volatility Equity Fund - AS (hedged) | -1.5% | 18.3% | 3.5% | 4.3% | - | 3.0% | Equity | SGD | Asia | LU1634259557 | Manage volatility| |
LU1804176565 | Eastspring Investments - Global Dynamic Growth Equity Fund - A | 1.1% | 16.3% | -0.4% | 9.3% | - | 9.5% | Equity | USD | LU1804176565 | Grow capital| | |
LU1857766460 | Eastspring Investments - Asian Investment Grade Bond Fund - A | -1.3% | 6.8% | -3.3% | -0.8% | - | 1.2% | Bond | USD | LU1857766460 | Enhance income| | |
LU1969619763 | Eastspring Investments - China A Shares Growth Fund - A | -6.0% | -19.3% | -22.5% | -4.0% | - | -4.1% | Equity | USD | LU1969619763 | Grow capital| | |
LU1981816686 | Eastspring Investments - Asian Multi Factor Equity Fund - A | -4.0% | 8.2% | -6.1% | 3.9% | - | 1.8% | Equity | USD | LU1981816686 | Achieve total return| | |
LU1987066393 | Eastspring Investments - Asian Bond Fund - CDM | 1.5% | 13.0% | -4.1% | -1.1% | - | -0.2% | Bond | USD | LU1987066393 | Enhance income| | |
LU2068974737 | Eastspring Investments - Asia ESG Bond Fund - A | -1.6% | 6.1% | -1.2% | - | - | 0.8% | Bond | USD | LU2068974737 | Enhance income| | |
LU2068974810 | Eastspring Investments - Asia ESG Bond Fund - C | 1.5% | 9.4% | -0.4% | - | - | 1.4% | Bond | USD | LU2068974810 | Enhance income| | |
LU2127497613 | Eastspring Investments - Global Dynamic Growth Equity Fund - C | 6.5% | 23.6% | 2.3% | - | - | 15.8% | Equity | USD | LU2127497613 | Grow capital| | |
LU2224640131 | Eastspring Investments - China A Shares Growth Fund - C | -0.8% | -14.1% | -20.3% | - | - | -12.9% | Equity | USD | LU2224640131 | Grow capital| | |
LU2254195311 | Eastspring Investments - China Bond Fund - A | -0.8% | 6.4% | 0.3% | - | - | 2.1% | Bond | USD | LU2254195311 | Enhance income| | |
LU2265009873 | Eastspring Investments - Global Dynamic Growth Equity Fund - AS (hedged) | 1.0% | 14.0% | -2.0% | - | - | 2.7% | Equity | SGD | LU2265009873 | Grow capital| | |
LU2324821094 | Eastspring Investments - Asian High Yield Bond Fund - AS (hedged) | -2.6% | 14.3% | -14.1% | - | - | -13.5% | Bond | SGD | LU2324821094 | Enhance income| | |
LU2328871848 | Eastspring Investments - China A Shares Growth Fund - AS | -8.3% | -22.2% | -23.2% | - | - | -20.7% | Equity | SGD | LU2328871848 | Grow capital| | |
LU2347918182 | Eastspring Investments - Asia ESG Bond Fund - AS (hedged) | -1.8% | 4.1% | -2.2% | - | - | -2.0% | Bond | SGD | LU2347918182 | Enhance income| | |
LU2347918265 | Eastspring Investments - Asia ESG Bond Fund - ADM | -1.6% | 6.2% | -1.0% | - | - | -0.8% | Bond | USD | LU2347918265 | Enhance income| | |
LU2347918349 | Eastspring Investments - Asia ESG Bond Fund - ASDM (hedged) | -1.8% | 4.2% | -2.2% | - | - | -2.0% | Bond | SGD | LU2347918349 | Enhance income| | |
LU2357792931 | Eastspring Investments - China Bond Fund - R | -0.9% | 6.4% | 0.4% | - | - | 1.1% | Bond | USD | LU2357792931 | Enhance income| | |
LU2357793079 | Eastspring Investments - China Bond Fund - ADM | -0.9% | 6.4% | 0.3% | - | - | 1.0% | Bond | USD | LU2357793079 | Enhance income| | |
LU2357793152 | Eastspring Investments - Asia ESG Bond Fund - R | -1.5% | 6.9% | -0.6% | - | - | -0.4% | Bond | USD | LU2357793152 | Enhance income| | |
LU2471306758 | Eastspring Investments - China Bond Fund - ASDM | -3.3% | 2.2% | - | - | - | -2.6% | Bond | SGD | LU2471306758 | Enhance income| | |
LU2476978452 | Eastspring Investments - China Bond Fund - ASDM (hedged) | -1.0% | 4.0% | - | - | - | -0.6% | Bond | SGD | LU2476978452 | Enhance income| | |
LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | -2.0% | -4.2% | - | - | - | 8.7% | Equity | USD | LU2542757864 | Grow capital| | |
LU2569857134 | Eastspring Investments - Global Low Volatility Equity Fund - C | 4.1% | 19.4% | - | - | - | 12.0% | Equity | USD | LU2569857134 | Manage volatility| | |
LU2709693050 | Eastspring Investments - Global Emerging Markets Bond Fund - C | 2.5% | - | - | - | - | 14.0% | Bond | USD | LU2709693050 | Achieve total return| | |
LU2795388979 | Eastspring Investments - Vietnam Equity Fund - AS (hedged) | -2.1% | - | - | - | - | 1.3% | Equity | SGD | LU2795388979 | Grow capital| | |
LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | -8.6% | - | - | - | - | -4.6% | Equity | USD | LU2797341570 | Grow capital| | |
LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | -8.6% | - | - | - | - | -5.7% | Equity | JPY | LU2797341653 | Grow capital| | |
LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | -8.5% | - | - | - | - | -7.8% | Equity | JPY | LU2820454515 | Grow capital|Funds in focus| | |
SG9999002786 | Eastspring Investments Unit Trusts - Pan European Fund | -3.4% | 9.8% | 2.3% | 7.9% | 6.4% | 3.2% | Equity | SGD | Europe | SG9999002786 | Grow capital| |
SG9999002794 | Eastspring Investments Unit Trusts - Global Technology Fund | -6.1% | 23.3% | 4.0% | 14.9% | 15.3% | 5.2% | Equity | SGD | Global | SG9999002794 | Grow capital| |
SG9999002810 | Eastspring Investments Unit Trusts - Asian Balanced Fund | -4.5% | 4.9% | -4.9% | -0.8% | 1.0% | 3.7% | Multi asset | SGD | US | SG9999002810 | Provide diversification| |
SG9999002828 | Eastspring Investments Unit Trusts - Dragon Peacock Fund - A | -6.8% | 0.5% | -6.6% | 2.9% | 4.9% | 7.1% | Equity | SGD | China | SG9999002828 | Grow capital| |
SG9999002851 | Eastspring Investments Funds - Monthly Income Plan - A | -4.7% | 0.1% | -7.2% | -3.4% | -0.4% | 2.5% | Multi asset | SGD | US | SG9999002851 | Enhance income| |
SG9999002968 | Eastspring Investments Funds - Monthly Income Plan - M | -4.8% | 0.0% | -7.2% | -3.4% | -0.4% | 2.6% | Multi asset | SGD | SG9999002968 | Enhance income| | |
SG9999003511 | Eastspring SGD Cash Fund - A | 0.2% | 3.6% | 2.5% | 1.7% | 1.3% | 1.0% | Others | SGD | SG9999003511 | Provide liquidity| | |
SG9999007454 | Eastspring Investments Unit Trusts - Singapore Select Bond Fund Class - A | -1.6% | 4.7% | -1.0% | 0.8% | 2.4% | 2.9% | Bond | SGD | SG9999007454 | Enhance income| | |
SG9999007462 | Eastspring Investments Unit Trusts - Singapore Select Bond Fund Class - AD | -1.5% | 4.8% | -1.0% | 0.8% | 2.4% | 2.4% | Bond | SGD | SG9999007462 | Enhance income| | |
SG9999008742 | Eastspring Investments Unit Trusts - Singapore ASEAN Equity Fund | -1.3% | 2.0% | 2.4% | 0.3% | 0.5% | 1.9% | Equity | SGD | SG9999008742 | Grow capital| | |
SG9999010763 | Eastspring Investments Funds - Monthly Income Plan - M (RMB hedged) | -4.8% | -0.6% | -7.4% | -2.8% | 0.9% | 1.8% | Multi asset | CNH | US | SG9999010763 | Enhance income| |
