in bringing you best-in-class solutions for dynamic markets.
Access our full range of funds across various asset classes including fixed income, equities, multi-asset and quant to meet your unique investment needs.
179 funds
| Fund name | Asset class | Currency | NAV | Daily price change | |||||
|---|---|---|---|---|---|---|---|---|---|
| LU0127657111 | Eastspring Investments - Pan European Fund - A | Equity | USD | 29.244 08 Oct 2026 |
0.557% | USD | Europe | LU0127657111 | Grow capital| |
| LU0127658192 | Eastspring Investments - Global Technology Fund - A | Equity | USD | 121.636 08 Oct 2026 |
-0.340% | USD | Global | LU0127658192 | Grow capital| |
| LU0135627338 | Eastspring Investments - Greater China Equity Fund - C | Equity | USD | 59.457 08 Oct 2026 |
-1.288% | USD | LU0135627338 | Achieve total return| | |
| LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | Bond | USD | 14.835 08 Oct 2026 |
0.331% | USD | LU0149982760 | Enhance income| | |
| LU0149983578 | Eastspring Investments - US High Investment Grade Bond Fund - C | Bond | USD | 21.553 08 Oct 2026 |
0.335% | USD | LU0149983578 | Achieve total return|Enhance income| | |
| LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | Bond | USD | 20.452 08 Oct 2026 |
0.279% | USD | US | LU0149983909 | Enhance income| |
| LU0149984386 | Eastspring Investments - US Investment Grade Bond Fund - C | Bond | USD | 15.323 08 Oct 2026 |
0.275% | USD | LU0149984386 | Enhance income| | |
| LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | Bond | USD | 22.071 08 Oct 2026 |
-0.063% | USD | US | LU0149984543 | Enhance income| |
| LU0149984626 | Eastspring Investments - US High Yield Bond Fund - C | Bond | USD | 36.605 08 Oct 2026 |
-0.060% | USD | LU0149984626 | Achieve total return|Enhance income| | |
| LU0154355936 | Eastspring Investments - Asian Bond Fund - A | Bond | USD | 19.651 08 Oct 2026 |
0.102% | USD | Asia | LU0154355936 | Enhance income| |
| LU0154356231 | Eastspring Investments - Asian Bond Fund - C | Bond | USD | 13.987 08 Oct 2026 |
0.107% | USD | Asia | LU0154356231 | Enhance income| |
| LU0163747099 | Eastspring Investments - Asian Equity Fund - C | Equity | USD | 15.856 08 Oct 2026 |
-0.701% | USD | LU0163747099 | ||
| LU0163747925 | Eastspring Investments - Asian Equity Fund - A | Equity | USD | 33.028 08 Oct 2026 |
-0.704% | USD | Asia | LU0163747925 | Grow capital| |
| LU0170899867 | Eastspring Investments - World Value Equity Fund - A | Equity | USD | 42.417 08 Oct 2026 |
-0.085% | USD | LU0170899867 | Grow capital| | |
| LU0170899941 | Eastspring Investments - World Value Equity Fund - C | Equity | USD | 55.072 08 Oct 2026 |
-0.082% | USD | LU0170899941 | ||
| LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | Equity | USD | 34.160 08 Oct 2026 |
-1.292% | USD | China | LU0211977185 | Grow capital| |
| LU0228367735 | Eastspring Investments - Asian Equity Fund - AS | Equity | SGD | 25.307 08 Oct 2026 |
-0.597% | SGD | Asia | LU0228367735 | Grow capital| |
| LU0228367909 | Eastspring Investments - US High Investment Grade Bond Fund - AS | Bond | SGD | 12.537 08 Oct 2026 |
0.441% | SGD | LU0228367909 | Enhance income| | |
| LU0228368030 | Eastspring Investments - US Investment Grade Bond Fund - AS | Bond | SGD | 18.234 08 Oct 2026 |
0.391% | SGD | US | LU0228368030 | Enhance income| |
| LU0228368113 | Eastspring Investments - Asian Bond Fund - AS | Bond | SGD | 13.785 08 Oct 2026 |
0.211% | SGD | Asia | LU0228368113 | Enhance income| |
| LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | Bond | USD | 7.842 08 Oct 2026 |
0.102% | USD | Asia | LU0304598229 | Enhance income| |
| LU0307460401 | Eastspring Investments - India Equity Fund - A | Equity | USD | 18.123 08 Oct 2026 |
-1.081% | USD | India | LU0307460401 | Grow capital| |
| LU0307460666 | Eastspring Investments - China Equity Fund - A | Equity | USD | 10.786 08 Oct 2026 |
-1.128% | USD | China | LU0307460666 | Grow capital| |
| LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | Equity | USD | 9.127 08 Oct 2026 |
-1.585% | USD | Indonesia | LU0307460823 | Grow capital| |
| LU0307461391 | Eastspring Investments - Philippines Equity Fund - A | Equity | USD | 10.122 08 Oct 2026 |
-1.316% | USD | Philippines | LU0307461391 | Grow capital| |
| LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | Equity | USD | 22.609 08 Oct 2026 |
-1.063% | USD | Asia | LU0315178854 | Achieve total return| |
| LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | Equity | USD | 17.417 08 Oct 2026 |
-0.343% | USD | Asia | LU0315179316 | Grow capital| |
| LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | Bond | USD | 14.896 08 Oct 2026 |
-0.114% | USD | Asia | LU0315179829 | Enhance income| |
| LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | Bond | USD | 14.409 08 Oct 2026 |
0.271% | USD | US | LU0326392247 | Enhance income| |
| LU0329411259 | Eastspring Investments - Vietnam Equity Fund - C | Equity | USD | 10.798 08 Oct 2026 |
-0.166% | USD | LU0329411259 | Grow capital| | |
| LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | Multi asset | USD | 19.209 08 Oct 2026 |
-0.322% | USD | Global | LU0354059684 | Provide diversification| |
| LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | Equity | USD | 54.674 08 Oct 2026 |
-0.910% | USD | Japan | LU0354059841 | Grow capital| |
| LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | Bond | USD | 7.088 08 Oct 2026 |
0.099% | USD | LU0428352776 | Enhance income| | |
| LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | Bond | USD | 7.544 08 Oct 2026 |
-0.119% | USD | Asia | LU0428352859 | Enhance income| |
| LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | Equity | USD | 36.227 08 Oct 2026 |
-0.824% | USD | Japan | LU0560541111 | Grow capital| |
| LU0588545490 | Eastspring Investments - Asian Equity Income Fund - AS | Equity | SGD | 21.118 08 Oct 2026 |
-0.952% | SGD | Asia | LU0588545490 | Achieve total return| |
| LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | Equity | USD | 10.486 08 Oct 2026 |
-1.057% | USD | Asia | LU0588545730 | Achieve total return| |
| LU0588545904 | Eastspring Investments - Asian Equity Income Fund - ASDM | Equity | SGD | 10.557 08 Oct 2026 |
-0.948% | SGD | Asia | LU0588545904 | Achieve total return| |
| LU0588546209 | Eastspring Investments - China Equity Fund - AS | Equity | SGD | 8.564 08 Oct 2026 |
-1.017% | SGD | China | LU0588546209 | Grow capital| |
| LU0588546548 | Eastspring Investments - Indonesia Equity Fund - AS | Equity | SGD | 5.417 08 Oct 2026 |
-1.473% | SGD | Indonesia | LU0588546548 | Grow capital| |
| LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | Bond | USD | 8.826 08 Oct 2026 |
0.273% | USD | US | LU0588546894 | Enhance income| |
| LU0588547272 | Eastspring Investments - Asian Local Bond Fund - AS | Bond | SGD | 12.432 08 Oct 2026 |
0.000% | SGD | Asia | LU0588547272 | Enhance income| |
| LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | Equity | USD | 19.071 08 Oct 2026 |
-0.651% | USD | Emerging | LU0640798160 | Grow capital| |
| LU0640798913 | Eastspring Investments - Global Emerging Markets Bond Fund - A | Bond | USD | 15.520 08 Oct 2026 |
-0.045% | USD | Emerging | LU0640798913 | Enhance income| |
| LU0756522248 | Eastspring Investments - Asian High Yield Bond Fund - ASDM | Bond | SGD | 4.226 08 Oct 2026 |
0.142% | SGD | Asia | LU0756522248 | Enhance income| |
| LU0756522594 | Eastspring Investments - Asian High Yield Bond Fund - ASDM (hedged) | Bond | SGD | 3.706 08 Oct 2026 |
0.000% | SGD | Asia | LU0756522594 | Enhance income| |
| LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | Bond | USD | 4.149 08 Oct 2026 |
0.024% | USD | Asia | LU0756523055 | Enhance income| |
| LU0779799211 | Eastspring Investments - India Equity Fund - C | Equity | USD | 11.390 08 Oct 2026 |
-1.077% | USD | LU0779799211 | Achieve total return| | |
| LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | Bond | AUD | 5.605 08 Oct 2026 |
0.107% | AUD | Asia | LU0795475572 | Enhance income| |
| LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | Bond | AUD | 4.002 08 Oct 2026 |
0.025% | AUD | Asia | LU0795475655 | Enhance income| |
| LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | Bond | AUD | 6.191 08 Oct 2026 |
-0.097% | AUD | Asia | LU0795475739 | Enhance income| |
| LU0795475903 | Eastspring Investments - US Corporate Bond Fund - AADM (hedged) | Bond | AUD | 7.553 08 Oct 2026 |
0.292% | AUD | Asia | LU0795475903 | Enhance income| |
| LU0795476034 | Eastspring Investments - US Corporate Bond Fund - ASDM (hedged) | Bond | SGD | 7.215 08 Oct 2026 |
0.264% | SGD | US | LU0795476034 | Enhance income| |
| LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | Bond | AUD | 5.911 08 Oct 2026 |
-0.051% | AUD | US | LU0795476117 | Enhance income| |
| LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | Bond | AUD | 8.101 08 Oct 2026 |
0.285% | AUD | Asia | LU0795476380 | Enhance income| |
| LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | Equity | AUD | 10.237 08 Oct 2026 |
-1.044% | AUD | Asia | LU0795476463 | Achieve total return| |
| LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | Bond | USD | 11.134 08 Oct 2026 |
0.018% | USD | Asia | LU0801099465 | Enhance income| |
| LU0801100578 | Eastspring Investments - Asian High Yield Bond Fund - C | Bond | USD | 12.398 08 Oct 2026 |
0.024% | USD | LU0801100578 | Enhance income| | |
| LU0801101469 | Eastspring Investments - Asian Local Bond Fund - C | Bond | USD | 13.178 08 Oct 2026 |
-0.106% | USD | LU0801101469 | Enhance income| | |
| LU0801102517 | Eastspring Investments - Asian Dynamic Fund - C | Equity | USD | 16.960 08 Oct 2026 |
-0.335% | USD | LU0801102517 | Grow capital| | |
| LU0801102608 | Eastspring Investments - Asian Equity Income Fund - C | Equity | USD | 24.780 08 Oct 2026 |
-1.058% | USD | LU0801102608 | Enhance income|Grow capital| | |
| LU0801102863 | Eastspring Investments - Japan Dynamic Fund - C | Equity | USD | 48.558 08 Oct 2026 |
-0.819% | USD | LU0801102863 | Grow capital| | |
| LU0806289350 | Eastspring Investments - US Corporate Bond Fund - C | Bond | USD | 14.197 08 Oct 2026 |
0.283% | USD | LU0806289350 | Enhance income| | |
| LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | Bond | GBP | 5.627 08 Oct 2026 |
0.107% | GBP | LU0811022101 | Enhance income| | |
| LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | Bond | HKD | 6.181 08 Oct 2026 |
0.097% | HKD | LU0811022283 | Enhance income| | |
| LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | Bond | NZD | 5.852 08 Oct 2026 |
0.086% | NZD | Asia | LU0811022366 | Enhance income| |
| LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | Bond | NZD | 3.979 08 Oct 2026 |
0.000% | NZD | Asia | LU0817827503 | Enhance income| |
| LU0845998672 | Eastspring Investments - Global Emerging Markets Bond Fund - ADM | Bond | USD | 6.631 08 Oct 2026 |
-0.045% | USD | LU0845998672 | Achieve total return| | |
| LU0865486749 | Eastspring Investments - Asian Equity Income Fund - AS (hedged) | Equity | SGD | 16.390 08 Oct 2026 |
-1.080% | SGD | Asia | LU0865486749 | Achieve total return| |
| LU0865487804 | Eastspring Investments - Asian Bond Fund - R | Bond | USD | 12.766 08 Oct 2026 |
0.110% | USD | LU0865487804 | ||
| LU0865488281 | Eastspring Investments - Asian High Yield Bond Fund - R | Bond | USD | 8.327 08 Oct 2026 |
0.024% | USD | LU0865488281 | ||
| LU0865489255 | Eastspring Investments - US Corporate Bond Fund - R | Bond | USD | 13.445 08 Oct 2026 |
0.276% | USD | LU0865489255 | ||
| LU0865489925 | Eastspring Investments - US Investment Grade Bond Fund - R | Bond | USD | 14.097 08 Oct 2026 |
0.285% | USD | LU0865489925 | ||
| LU0865490345 | Eastspring Investments - India Equity Fund - R | Equity | USD | 11.132 08 Oct 2026 |
-1.084% | USD | LU0865490345 | ||
| LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | Equity | USD | 47.316 08 Oct 2026 |
-0.820% | USD | LU0865490691 | Grow capital| | |
| LU0865490857 | Eastspring Investments - Asian Dynamic Fund - R | Equity | USD | 16.913 08 Oct 2026 |
-0.342% | USD | LU0865490857 | ||
| LU0865491079 | Eastspring Investments - Asian Equity Income Fund - R | Equity | USD | 21.866 08 Oct 2026 |
-1.059% | USD | LU0865491079 | ||
| LU0865491319 | Eastspring Investments - Japan Smaller Companies Fund - CJ | Equity | JPY | 8953.000 08 Oct 2026 |
-0.940% | JPY | LU0865491319 | Grow capital| | |
| LU0911025525 | Eastspring Investments - Global Market Navigator Fund - ASDMC1 (hedged) | Multi asset | SGD | 8.529 08 Oct 2026 |
-0.339% | SGD | Global | LU0911025525 | Provide diversification| |
| LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | Equity | USD | 62.646 08 Oct 2026 |
-0.826% | USD | Japan | LU0965088593 | Grow capital| |
| LU0965088676 | Eastspring Investments - Japan Dynamic Fund - AS (hedged) | Equity | SGD | 56.671 08 Oct 2026 |
-0.847% | SGD | Japan | LU0965088676 | Grow capital| |
| LU0965088759 | Eastspring Investments - Philippines Equity Fund - AS | Equity | SGD | 6.061 08 Oct 2026 |
-1.206% | SGD | Philippines | LU0965088759 | Grow capital| |
| LU1019494514 | Eastspring Investments - Japan Dynamic Fund - AS | Equity | SGD | 30.717 08 Oct 2026 |
-0.714% | SGD | Japan | LU1019494514 | Grow capital| |
| LU1115378108 | Eastspring Investments - Global Emerging Markets Dynamic Fund - AS | Equity | SGD | 19.619 08 Oct 2026 |
-0.542% | SGD | Emerging | LU1115378108 | Grow capital| |
| LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | Equity | JPY | 4294.000 08 Oct 2026 |
-0.854% | JPY | Japan | LU1118698981 | Grow capital| |
| LU1118711834 | Eastspring Investments - Japan Dynamic Fund - AE (hedged) | Equity | EUR | 43.086 08 Oct 2026 |
-0.835% | EUR | LU1118711834 | Grow capital| | |
| LU1127229638 | Eastspring Investments - Japan Dynamic Fund - CE | Equity | EUR | 38.085 08 Oct 2026 |
-0.900% | EUR | LU1127229638 | Grow capital| | |
| LU1127229711 | Eastspring Investments - Japan Dynamic Fund - CE (hedged) | Equity | EUR | 47.643 08 Oct 2026 |
-0.833% | EUR | LU1127229711 | Grow capital| | |
| LU1127229802 | Eastspring Investments - Japan Dynamic Fund - RE | Equity | EUR | 37.711 08 Oct 2026 |
-0.901% | EUR | LU1127229802 | Grow capital| | |
| LU1127229984 | Eastspring Investments - Japan Dynamic Fund - RE (hedged) | Equity | EUR | 47.217 08 Oct 2026 |
-0.834% | EUR | LU1127229984 | Grow capital| | |
| LU1156285774 | Eastspring Investments - Japan Dynamic Fund - RG (hedged) | Equity | GBP | 49.476 08 Oct 2026 |
-0.824% | GBP | LU1156285774 | Grow capital| | |
| LU1156285857 | Eastspring Investments - Japan Dynamic Fund - R (hedged) | Equity | USD | 55.296 08 Oct 2026 |
-0.823% | USD | LU1156285857 | Grow capital| | |
| LU1172898931 | Eastspring Investments - Japan Dynamic Fund - CDY | Equity | USD | 29.005 08 Oct 2026 |
-0.821% | USD | LU1172898931 | Grow capital| | |
| LU1191118543 | Eastspring Investments - Japan Dynamic Fund - C (hedged) | Equity | USD | 50.412 08 Oct 2026 |
-0.822% | USD | LU1191118543 | Grow capital| | |
| LU1244146103 | Eastspring Investments - Asian Bond Fund - AS (hedged) | Bond | SGD | 10.084 08 Oct 2026 |
0.079% | SGD | Asia | LU1244146103 | Enhance income| |
| LU1245841918 | Eastspring Investments - Japan Dynamic Fund - RG | Equity | GBP | 33.774 08 Oct 2026 |
-0.857% | GBP | LU1245841918 | Grow capital| | |
| LU1245842130 | Eastspring Investments - Asian Bond Fund - ASDM | Bond | SGD | 6.107 08 Oct 2026 |
0.213% | SGD | Asia | LU1245842130 | Enhance income| |
| LU1259265251 | Eastspring Investments - Asian Bond Fund - ASDM (hedged) | Bond | SGD | 5.762 08 Oct 2026 |
0.087% | SGD | Asia | LU1259265251 | Enhance income| |
| LU1259265335 | Eastspring Investments - Japan Dynamic Fund - CJ | Equity | JPY | 3761.000 08 Oct 2026 |
-0.844% | JPY | LU1259265335 | Grow capital| | |
| LU1291407556 | Eastspring Investments - Japan Dynamic Fund - RJ | Equity | JPY | 4192.000 08 Oct 2026 |
-0.851% | JPY | LU1291407556 | Grow capital| | |
| LU1430594728 | Eastspring Investments - Global Low Volatility Equity Fund - AS | Equity | SGD | 18.777 08 Oct 2026 |
0.171% | SGD | Global | LU1430594728 | Manage volatility| |
| LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | Multi asset | USD | 9.568 08 Oct 2026 |
-0.240% | USD | Global | LU1430595022 | Provide diversification| |
| LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | Equity | USD | 11.810 08 Oct 2026 |
-0.723% | USD | Asia | LU1497733557 | Manage volatility| |
| LU1497733631 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM | Equity | SGD | 11.042 08 Oct 2026 |
-0.612% | SGD | Asia | LU1497733631 | Manage volatility| |
| LU1497734951 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM (hedged) | Equity | SGD | 10.281 08 Oct 2026 |
-0.743% | SGD | Asia | LU1497734951 | Manage volatility| |
| LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | Equity | USD | 19.766 08 Oct 2026 |
-0.723% | USD | Asia | LU1522347837 | Manage volatility| |
| LU1558648348 | Eastspring Investments - Asian Low Volatility Equity Fund - C | Equity | USD | 20.733 08 Oct 2026 |
-0.718% | USD | LU1558648348 | Manage volatility| | |
| LU1558648421 | Eastspring Investments - Global Emerging Markets Dynamic Fund - C | Equity | USD | 23.452 08 Oct 2026 |
-0.644% | USD | LU1558648421 | Grow capital| | |
| LU1558648777 | Eastspring Investments - Japan Smaller Companies Fund - C | Equity | USD | 23.967 08 Oct 2026 |
-0.910% | USD | LU1558648777 | Grow capital| | |
| LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | Equity | USD | 18.420 08 Oct 2026 |
0.060% | USD | Global | LU1585245621 | Manage volatility| |
| LU1634259391 | Eastspring Investments - Asian Low Volatility Equity Fund - AS | Equity | SGD | 16.368 08 Oct 2026 |
-0.613% | SGD | Asia | LU1634259391 | Manage volatility| |
| LU1634259557 | Eastspring Investments - Asian Low Volatility Equity Fund - AS (hedged) | Equity | SGD | 15.389 08 Oct 2026 |
-0.742% | SGD | Asia | LU1634259557 | Manage volatility| |
| LU1804176565 | Eastspring Investments - Global Dynamic Growth Equity Fund - A | Equity | USD | 25.326 08 Oct 2026 |
-0.861% | USD | LU1804176565 | Grow capital| | |
| LU1857766460 | Eastspring Investments - Asian Investment Grade Bond Fund - A | Bond | USD | 11.679 08 Oct 2026 |
0.129% | USD | LU1857766460 | Enhance income| | |
| LU1937674437 | Eastspring Investments - Global Emerging Markets Dynamic Fund - RE | Equity | EUR | 20.158 08 Oct 2026 |
-0.729% | EUR | LU1937674437 | ||
| LU1981816686 | Eastspring Investments - Asian Multi Factor Equity Fund - A | Equity | USD | 18.999 08 Oct 2026 |
-1.355% | USD | LU1981816686 | Achieve total return| | |
| LU1987066393 | Eastspring Investments - Asian Bond Fund - CDM | Bond | USD | 7.140 08 Oct 2026 |
0.112% | USD | LU1987066393 | Enhance income| | |
| LU2068974737 | Eastspring Investments - Asia Select Bond Fund - A | Bond | USD | 11.467 08 Oct 2026 |
0.140% | USD | LU2068974737 | Enhance income| | |
| LU2068974810 | Eastspring Investments - Asia Select Bond Fund - C | Bond | USD | 11.591 08 Oct 2026 |
0.138% | USD | LU2068974810 | Enhance income| | |
| LU2076120901 | Eastspring Investments - Asian Equity Income Fund - RE | Equity | EUR | 17.849 08 Oct 2026 |
-1.141% | EUR | LU2076120901 | ||
| LU2127497613 | Eastspring Investments - Global Dynamic Growth Equity Fund - C | Equity | USD | 26.182 08 Oct 2026 |
-0.860% | USD | LU2127497613 | Grow capital| | |
| LU2199555611 | Eastspring Investments - Global Emerging Markets Bond Fund - R | Bond | USD | 12.112 08 Oct 2026 |
-0.033% | USD | LU2199555611 | ||
| LU2199555702 | Eastspring Investments - Global Emerging Markets Dynamic Fund - R | Equity | USD | 22.246 08 Oct 2026 |
-0.648% | USD | LU2199555702 | ||
| LU2254195311 | Eastspring Investments - China Bond Fund - A | Bond | USD | 12.523 08 Oct 2026 |
0.016% | USD | LU2254195311 | Enhance income| | |
| LU2265009873 | Eastspring Investments - Global Dynamic Growth Equity Fund - AS (hedged) | Equity | SGD | 14.730 08 Oct 2026 |
-0.882% | SGD | LU2265009873 | Grow capital| | |
| LU2324821094 | Eastspring Investments - Asian High Yield Bond Fund - AS (hedged) | Bond | SGD | 6.850 08 Oct 2026 |
0.000% | SGD | LU2324821094 | Enhance income| | |
| LU2347918182 | Eastspring Investments - Asia Select Bond Fund - AS (hedged) | Bond | SGD | 9.832 08 Oct 2026 |
0.112% | SGD | LU2347918182 | Enhance income| | |
| LU2347918265 | Eastspring Investments - Asia Select Bond Fund - ADM | Bond | USD | 8.330 08 Oct 2026 |
0.132% | USD | LU2347918265 | Enhance income| | |
| LU2347918349 | Eastspring Investments - Asia Select Bond Fund - ASDM (hedged) | Bond | SGD | 7.608 08 Oct 2026 |
0.105% | SGD | LU2347918349 | Enhance income| | |
| LU2357793079 | Eastspring Investments - China Bond Fund - ADM | Bond | USD | 10.209 08 Oct 2026 |
-0.283% | USD | LU2357793079 | Enhance income| | |
| LU2357793152 | Eastspring Investments - Asia Select Bond Fund - R | Bond | USD | 11.070 08 Oct 2026 |
0.136% | USD | LU2357793152 | Enhance income| | |
| LU2407919278 | Eastspring Investments - Asia Growth Opportunities Equity Fund - A | Equity | USD | 13.110 08 Oct 2026 |
-1.606% | USD | LU2407919278 | ||
| LU2476978452 | Eastspring Investments - China Bond Fund - ASDM (hedged) | Bond | SGD | 9.455 08 Oct 2026 |
-0.369% | SGD | LU2476978452 | Enhance income| | |
| LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | Equity | USD | 11.365 08 Oct 2026 |
-0.167% | USD | LU2542757864 | Grow capital| | |
| LU2569857134 | Eastspring Investments - Global Low Volatility Equity Fund - C | Equity | USD | 13.926 08 Oct 2026 |
0.057% | USD | LU2569857134 | Manage volatility| | |
| LU2709693050 | Eastspring Investments - Global Emerging Markets Bond Fund - C | Bond | USD | 13.470 08 Oct 2026 |
-0.037% | USD | LU2709693050 | Achieve total return| | |
| LU2795388979 | Eastspring Investments - Vietnam Equity Fund - AS (hedged) | Equity | SGD | 9.299 08 Oct 2026 |
-0.193% | SGD | LU2795388979 | Grow capital| | |
| LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | Equity | USD | 17.705 08 Oct 2026 |
-0.912% | USD | LU2797341570 | Grow capital| | |
| LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | Equity | JPY | 1633.000 08 Oct 2026 |
-0.910% | JPY | LU2797341653 | Grow capital| | |
| LU2801452033 | Eastspring Investments - Global Multi Asset Conservative Fund - A | Multi asset | USD | 11.452 08 Oct 2026 |
-0.061% | USD | LU2801452033 | ||
| LU2801452116 | Eastspring Investments - Global Multi Asset Conservative Fund - AS | Multi asset | SGD | 10.980 08 Oct 2026 |
0.046% | SGD | LU2801452116 | ||
| LU2801452462 | Eastspring Investments - Global Multi Asset Balanced Fund - A | Multi asset | USD | 12.429 08 Oct 2026 |
-0.297% | USD | LU2801452462 | ||
| LU2801452546 | Eastspring Investments - Global Multi Asset Balanced Fund - AS | Multi asset | SGD | 11.858 08 Oct 2026 |
-0.185% | SGD | LU2801452546 | ||
| LU2801452975 | Eastspring Investments - Global Multi Asset Dynamic Fund - A | Multi asset | USD | 13.650 08 Oct 2026 |
-0.445% | USD | LU2801452975 | ||
| LU2801453197 | Eastspring Investments - Global Multi Asset Dynamic Fund - AS | Multi asset | SGD | 12.989 08 Oct 2026 |
-0.330% | SGD | LU2801453197 | ||
| LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | Equity | JPY | 1611.000 08 Oct 2026 |
-0.862% | JPY | LU2820454515 | Grow capital|Funds in focus| | |
| LU2858734440 | Eastspring Investments - Japan Smaller Companies Fund - R | Equity | USD | 17.277 08 Oct 2026 |
-0.906% | USD | LU2858734440 | ||
| LU2927567557 | Eastspring Investments - Global Technology Fund - C | Equity | USD | 16.875 08 Oct 2026 |
-0.337% | USD | LU2927567557 | ||
| LU3187636587 | Eastspring Investments - Asia Select Bond Fund - VDM | Bond | USD | 9.520 08 Oct 2026 |
0.137% | USD | LU3187636587 | Enhance income| | |
| LU3187636660 | Eastspring Investments - Asia Select Bond Fund - VSDM (hedged) | Bond | SGD | 9.331 08 Oct 2026 |
0.107% | SGD | LU3187636660 | Enhance income| | |
| LU3253129392 | Eastspring Investments - Asian Dynamic Fund - RE | Equity | EUR | 11.875 08 Oct 2026 |
-0.419% | EUR | LU3253129392 | ||
| LU3325336652 | Eastspring Investments - Global Dynamic Growth Equity Fund - ADM | Equity | USD | 9.500 08 Oct 2026 |
-0.866% | USD | LU3325336652 | ||
| LU3325336736 | Eastspring Investments - Global Dynamic Growth Equity Fund - ASDM (hedged) | Equity | SGD | 9.431 08 Oct 2026 |
-0.883% | SGD | LU3325336736 | ||
| LU3368807429 | Eastspring Investments - Asia Technology Innovation Fund - AH | Equity | HKD | 8.841 08 Oct 2026 |
-1.163% | HKD | LU3368807429 | ||
| LU3368995836 | Eastspring Investments - Asia Technology Innovation Fund - A | Equity | USD | 8.824 08 Oct 2026 |
-1.165% | USD | LU3368995836 | ||
| LU3395932216 | Eastspring Investments - US Investment Grade Bond Fund - ASDM (hedged) | Fixed Income | SGD | 9.728 08 Oct 2026 |
0.258% | SGD | LU3395932216 | ||
| LU3417293605 | Eastspring Investments - Asia Technology Innovation Fund - AS | Equity | SGD | 10.814 08 Oct 2026 |
-1.052% | SGD | LU3417293605 | ||
| LU3417297770 | Eastspring Investments - Asia Technology Innovation Fund - AS (hedged) | Equity | SGD | 10.819 08 Oct 2026 |
-1.169% | SGD | LU3417297770 | ||
| LU3460825691 | Eastspring Investments - Asia Technology Innovation Fund - C | Equity | USD | 10.474 08 Oct 2026 |
-1.161% | USD | LU3460825691 | ||
| SG9999002786 | Eastspring Investments Unit Trusts - Pan European Fund | Equity | SGD | 2.267 07 Oct 2026 |
-1.478% | SGD | Europe | SG9999002786 | Grow capital| |
| SG9999002794 | Eastspring Investments Unit Trusts - Global Technology Fund | Equity | SGD | 5.635 07 Oct 2026 |
