in bringing you best-in-class solutions for dynamic markets.
Access our full range of funds across various asset classes including fixed income, equities, multi-asset and quant to meet your unique investment needs.
Focus funds
Discover our high-conviction opportunities and income solutions to meet diverse investor needs.
Stay on top of your investments with daily updates on the Net Asset Value (NAV)
 
170 funds
| Fund name | Asset class | Currency | NAV | Daily price change | |||||
|---|---|---|---|---|---|---|---|---|---|
| LU0127657111 | Eastspring Investments - Pan European Fund - A | Equity | USD | 28.604 30 Oct 2025 | -0.653% | USD | Europe | LU0127657111 | Grow capital| | 
| LU0127658192 | Eastspring Investments - Global Technology Fund - A | Equity | USD | 96.889 30 Oct 2025 | -1.127% | USD | Global | LU0127658192 | Grow capital| | 
| LU0135627338 | Eastspring Investments - Greater China Equity Fund - C | Equity | USD | 51.446 30 Oct 2025 | 0.355% | USD | LU0135627338 | Achieve total return| | |
| LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | Bond | USD | 15.439 30 Oct 2025 | -0.496% | USD | LU0149982760 | Enhance income| | |
| LU0149983578 | Eastspring Investments - US High Investment Grade Bond Fund - C | Bond | USD | 22.319 30 Oct 2025 | -0.495% | USD | LU0149983578 | Achieve total return|Enhance income| | |
| LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | Bond | USD | 21.120 30 Oct 2025 | -0.495% | USD | US | LU0149983909 | Enhance income| | 
| LU0149984386 | Eastspring Investments - US Investment Grade Bond Fund - C | Bond | USD | 15.746 30 Oct 2025 | -0.493% | USD | LU0149984386 | Enhance income| | |
| LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | Bond | USD | 21.879 30 Oct 2025 | -0.073% | USD | US | LU0149984543 | Enhance income| | 
| LU0149984626 | Eastspring Investments - US High Yield Bond Fund - C | Bond | USD | 36.022 30 Oct 2025 | -0.072% | USD | LU0149984626 | Achieve total return|Enhance income| | |
| LU0154355936 | Eastspring Investments - Asian Bond Fund - A | Bond | USD | 19.937 30 Oct 2025 | -0.135% | USD | Asia | LU0154355936 | Enhance income| | 
| LU0154356231 | Eastspring Investments - Asian Bond Fund - C | Bond | USD | 14.104 30 Oct 2025 | -0.135% | USD | Asia | LU0154356231 | Enhance income| | 
| LU0163747099 | Eastspring Investments - Asian Equity Fund - C | Equity | USD | 12.873 30 Oct 2025 | -0.832% | USD | LU0163747099 | ||
| LU0163747925 | Eastspring Investments - Asian Equity Fund - A | Equity | USD | 27.080 30 Oct 2025 | -0.828% | USD | Asia | LU0163747925 | Grow capital| | 
| LU0170899867 | Eastspring Investments - World Value Equity Fund - A | Equity | USD | 37.224 30 Oct 2025 | -0.289% | USD | LU0170899867 | Grow capital| | |
| LU0170899941 | Eastspring Investments - World Value Equity Fund - C | Equity | USD | 47.978 30 Oct 2025 | -0.289% | USD | LU0170899941 | ||
| LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | Equity | USD | 29.808 30 Oct 2025 | 0.347% | USD | China | LU0211977185 | Grow capital| | 
| LU0228367735 | Eastspring Investments - Asian Equity Fund - AS | Equity | SGD | 21.066 30 Oct 2025 | -0.256% | SGD | Asia | LU0228367735 | Grow capital| | 
| LU0228367909 | Eastspring Investments - US High Investment Grade Bond Fund - AS | Bond | SGD | 13.244 30 Oct 2025 | 0.076% | SGD | LU0228367909 | Enhance income| | |
| LU0228368030 | Eastspring Investments - US Investment Grade Bond Fund - AS | Bond | SGD | 19.137 30 Oct 2025 | 0.073% | SGD | US | LU0228368030 | Enhance income| | 
| LU0228368113 | Eastspring Investments - Asian Bond Fund - AS | Bond | SGD | 14.199 30 Oct 2025 | 0.439% | SGD | Asia | LU0228368113 | Enhance income| | 
| LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | Bond | USD | 8.410 30 Oct 2025 | -0.131% | USD | Asia | LU0304598229 | Enhance income| | 
| LU0307460401 | Eastspring Investments - India Equity Fund - A | Equity | USD | 22.384 30 Oct 2025 | -1.000% | USD | India | LU0307460401 | Grow capital| | 
| LU0307460666 | Eastspring Investments - China Equity Fund - A | Equity | USD | 12.636 30 Oct 2025 | -0.087% | USD | China | LU0307460666 | Grow capital| | 
| LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | Equity | USD | 12.204 30 Oct 2025 | -0.351% | USD | Indonesia | LU0307460823 | Grow capital| | 
| LU0307461391 | Eastspring Investments - Philippines Equity Fund - A | Equity | USD | 11.978 30 Oct 2025 | -0.754% | USD | Philippines | LU0307461391 | Grow capital| | 
| LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | Equity | USD | 18.013 30 Oct 2025 | -0.387% | USD | Asia | LU0315178854 | Achieve total return| | 
| LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | Equity | USD | 14.362 30 Oct 2025 | -0.616% | USD | Asia | LU0315179316 | Grow capital| | 
| LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | Bond | USD | 15.592 30 Oct 2025 | -0.580% | USD | Asia | LU0315179829 | Enhance income| | 
| LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | Bond | USD | 14.945 30 Oct 2025 | -0.519% | USD | US | LU0326392247 | Enhance income| | 
| LU0329411259 | Eastspring Investments - Vietnam Equity Fund - C | Equity | USD | 11.965 30 Oct 2025 | -0.977% | USD | LU0329411259 | Grow capital| | |
| LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | Multi asset | USD | 18.174 30 Oct 2025 | -0.716% | USD | Global | LU0354059684 | Provide diversification| | 
| LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | Equity | USD | 42.706 30 Oct 2025 | -0.201% | USD | Japan | LU0354059841 | Grow capital| | 
| LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | Bond | USD | 7.599 30 Oct 2025 | -0.145% | USD | LU0428352776 | Enhance income| | |
| LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | Bond | USD | 8.304 30 Oct 2025 | -0.587% | USD | Asia | LU0428352859 | Enhance income| | 
| LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | Equity | USD | 26.374 30 Oct 2025 | -0.265% | USD | Japan | LU0560541111 | Grow capital| | 
| LU0588545490 | Eastspring Investments - Asian Equity Income Fund - AS | Equity | SGD | 17.081 30 Oct 2025 | 0.188% | SGD | Asia | LU0588545490 | Achieve total return| | 
| LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | Equity | USD | 8.885 30 Oct 2025 | -0.392% | USD | Asia | LU0588545730 | Achieve total return| | 
| LU0588545904 | Eastspring Investments - Asian Equity Income Fund - ASDM | Equity | SGD | 9.083 30 Oct 2025 | 0.188% | SGD | Asia | LU0588545904 | Achieve total return| | 
| LU0588546209 | Eastspring Investments - China Equity Fund - AS | Equity | SGD | 10.186 30 Oct 2025 | 0.473% | SGD | China | LU0588546209 | Grow capital| | 
| LU0588546548 | Eastspring Investments - Indonesia Equity Fund - AS | Equity | SGD | 7.355 30 Oct 2025 | 0.232% | SGD | Indonesia | LU0588546548 | Grow capital| | 
| LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | Bond | USD | 9.530 30 Oct 2025 | -0.512% | USD | US | LU0588546894 | Enhance income| | 
| LU0588547272 | Eastspring Investments - Asian Local Bond Fund - AS | Bond | SGD | 13.213 30 Oct 2025 | -0.008% | SGD | Asia | LU0588547272 | Enhance income| | 
| LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | Equity | USD | 15.799 30 Oct 2025 | -0.704% | USD | Emerging | LU0640798160 | Grow capital| | 
| LU0640798913 | Eastspring Investments - Global Emerging Markets Bond Fund - A | Bond | USD | 15.325 30 Oct 2025 | -0.280% | USD | Emerging | LU0640798913 | Enhance income| | 
| LU0756522248 | Eastspring Investments - Asian High Yield Bond Fund - ASDM | Bond | SGD | 4.461 30 Oct 2025 | 0.541% | SGD | Asia | LU0756522248 | Enhance income| | 
| LU0756522594 | Eastspring Investments - Asian High Yield Bond Fund - ASDM (hedged) | Bond | SGD | 3.954 30 Oct 2025 | -0.051% | SGD | Asia | LU0756522594 | Enhance income| | 
| LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | Bond | USD | 4.314 30 Oct 2025 | -0.046% | USD | Asia | LU0756523055 | Enhance income| | 
| LU0779799211 | Eastspring Investments - India Equity Fund - C | Equity | USD | 13.942 30 Oct 2025 | -1.001% | USD | LU0779799211 | Achieve total return| | |
| LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | Bond | AUD | 6.069 30 Oct 2025 | -0.132% | AUD | Asia | LU0795475572 | Enhance income| | 
| LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | Bond | AUD | 4.161 30 Oct 2025 | -0.048% | AUD | Asia | LU0795475655 | Enhance income| | 
| LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | Bond | AUD | 6.772 30 Oct 2025 | -0.587% | AUD | Asia | LU0795475739 | Enhance income| | 
| LU0795475903 | Eastspring Investments - US Corporate Bond Fund - AADM (hedged) | Bond | AUD | 8.155 30 Oct 2025 | -0.525% | AUD | Asia | LU0795475903 | Enhance income| | 
| LU0795476034 | Eastspring Investments - US Corporate Bond Fund - ASDM (hedged) | Bond | SGD | 7.994 30 Oct 2025 | -0.535% | SGD | US | LU0795476034 | Enhance income| | 
| LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | Bond | AUD | 6.255 30 Oct 2025 | -0.080% | AUD | US | LU0795476117 | Enhance income| | 
| LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | Bond | AUD | 8.582 30 Oct 2025 | -0.499% | AUD | Asia | LU0795476380 | Enhance income| | 
| LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | Equity | AUD | 8.603 30 Oct 2025 | -0.382% | AUD | Asia | LU0795476463 | Achieve total return| | 
| LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | Bond | USD | 10.740 30 Oct 2025 | -0.037% | USD | Asia | LU0801099465 | Enhance income| | 
| LU0801100578 | Eastspring Investments - Asian High Yield Bond Fund - C | Bond | USD | 11.886 30 Oct 2025 | -0.042% | USD | LU0801100578 | Enhance income| | |
| LU0801101469 | Eastspring Investments - Asian Local Bond Fund - C | Bond | USD | 13.709 30 Oct 2025 | -0.580% | USD | LU0801101469 | Enhance income| | |
| LU0801102517 | Eastspring Investments - Asian Dynamic Fund - C | Equity | USD | 13.869 30 Oct 2025 | -0.609% | USD | LU0801102517 | Grow capital| | |
| LU0801102608 | Eastspring Investments - Asian Equity Income Fund - C | Equity | USD | 19.576 30 Oct 2025 | -0.382% | USD | LU0801102608 | Enhance income|Grow capital| | |
| LU0801102863 | Eastspring Investments - Japan Dynamic Fund - C | Equity | USD | 35.053 30 Oct 2025 | -0.262% | USD | LU0801102863 | Grow capital| | |
| LU0806289350 | Eastspring Investments - US Corporate Bond Fund - C | Bond | USD | 14.641 30 Oct 2025 | -0.516% | USD | LU0806289350 | Enhance income| | |
| LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | Bond | GBP | 6.038 30 Oct 2025 | -0.132% | GBP | LU0811022101 | Enhance income| | |
| LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | Bond | HKD | 6.560 30 Oct 2025 | -0.167% | HKD | LU0811022283 | Enhance income| | |
| LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | Bond | NZD | 6.365 30 Oct 2025 | -0.126% | NZD | Asia | LU0811022366 | Enhance income| | 
| LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | Bond | NZD | 4.198 30 Oct 2025 | -0.048% | NZD | Asia | LU0817827503 | Enhance income| | 
| LU0845998672 | Eastspring Investments - Global Emerging Markets Bond Fund - ADM | Bond | USD | 6.880 30 Oct 2025 | -0.290% | USD | LU0845998672 | Achieve total return| | |
| LU0865486749 | Eastspring Investments - Asian Equity Income Fund - AS (hedged) | Equity | SGD | 13.437 30 Oct 2025 | -0.400% | SGD | Asia | LU0865486749 | Achieve total return| | 
| LU0865487804 | Eastspring Investments - Asian Bond Fund - R | Bond | USD | 12.905 30 Oct 2025 | -0.132% | USD | LU0865487804 | ||
| LU0865488281 | Eastspring Investments - Asian High Yield Bond Fund - R | Bond | USD | 7.997 30 Oct 2025 | -0.038% | USD | LU0865488281 | ||
| LU0865488877 | Eastspring Investments - Asian Local Bond Fund - R | Bond | USD | 12.370 30 Oct 2025 | -0.579% | USD | LU0865488877 | ||
| LU0865489255 | Eastspring Investments - US Corporate Bond Fund - R | Bond | USD | 13.886 30 Oct 2025 | -0.516% | USD | LU0865489255 | ||
| LU0865489925 | Eastspring Investments - US Investment Grade Bond Fund - R | Bond | USD | 14.507 30 Oct 2025 | -0.494% | USD | LU0865489925 | ||
| LU0865490345 | Eastspring Investments - India Equity Fund - R | Equity | USD | 13.614 30 Oct 2025 | -0.996% | USD | LU0865490345 | ||
| LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | Equity | USD | 34.204 30 Oct 2025 | -0.265% | USD | LU0865490691 | Grow capital| | |
| LU0865490857 | Eastspring Investments - Asian Dynamic Fund - R | Equity | USD | 13.847 30 Oct 2025 | -0.617% | USD | LU0865490857 | ||
| LU0865491079 | Eastspring Investments - Asian Equity Income Fund - R | Equity | USD | 17.298 30 Oct 2025 | -0.386% | USD | LU0865491079 | ||
| LU0865491319 | Eastspring Investments - Japan Smaller Companies Fund - CJ | Equity | JPY | 6775.000 30 Oct 2025 | 1.286% | JPY | LU0865491319 | Grow capital| | |
| LU0911025525 | Eastspring Investments - Global Market Navigator Fund - ASDMC1 (hedged) | Multi asset | SGD | 8.547 30 Oct 2025 | -0.732% | SGD | Global | LU0911025525 | Provide diversification| | 
| LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | Equity | USD | 43.349 30 Oct 2025 | 1.226% | USD | Japan | LU0965088593 | Grow capital| | 
| LU0965088676 | Eastspring Investments - Japan Dynamic Fund - AS (hedged) | Equity | SGD | 40.257 30 Oct 2025 | 1.212% | SGD | Japan | LU0965088676 | Grow capital| | 
| LU0965088759 | Eastspring Investments - Philippines Equity Fund - AS | Equity | SGD | 7.281 30 Oct 2025 | -0.192% | SGD | Philippines | LU0965088759 | Grow capital| | 
| LU1019494514 | Eastspring Investments - Japan Dynamic Fund - AS | Equity | SGD | 22.703 30 Oct 2025 | 0.309% | SGD | Japan | LU1019494514 | Grow capital| | 
| LU1115378108 | Eastspring Investments - Global Emerging Markets Dynamic Fund - AS | Equity | SGD | 16.501 30 Oct 2025 | -0.133% | SGD | Emerging | LU1115378108 | Grow capital| | 
| LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | Equity | JPY | 3051.000 30 Oct 2025 | 1.228% | JPY | Japan | LU1118698981 | Grow capital| | 
| LU1118711834 | Eastspring Investments - Japan Dynamic Fund - AE (hedged) | Equity | EUR | 30.327 30 Oct 2025 | 1.211% | EUR | LU1118711834 | Grow capital| | |
| LU1127229638 | Eastspring Investments - Japan Dynamic Fund - CE | Equity | EUR | 26.598 30 Oct 2025 | 0.400% | EUR | LU1127229638 | Grow capital| | |
| LU1127229711 | Eastspring Investments - Japan Dynamic Fund - CE (hedged) | Equity | EUR | 33.251 30 Oct 2025 | 1.215% | EUR | LU1127229711 | Grow capital| | |
| LU1127229802 | Eastspring Investments - Japan Dynamic Fund - RE | Equity | EUR | 26.374 30 Oct 2025 | 0.400% | EUR | LU1127229802 | Grow capital| | |
| LU1127229984 | Eastspring Investments - Japan Dynamic Fund - RE (hedged) | Equity | EUR | 33.000 30 Oct 2025 | 1.215% | EUR | LU1127229984 | Grow capital| | |
| LU1156285774 | Eastspring Investments - Japan Dynamic Fund - RG (hedged) | Equity | GBP | 34.048 30 Oct 2025 | 1.231% | GBP | LU1156285774 | Grow capital| | |
| LU1156285857 | Eastspring Investments - Japan Dynamic Fund - R (hedged) | Equity | USD | 37.991 30 Oct 2025 | 1.228% | USD | LU1156285857 | Grow capital| | |
| LU1172898931 | Eastspring Investments - Japan Dynamic Fund - CDY | Equity | USD | 21.258 30 Oct 2025 | -0.263% | USD | LU1172898931 | Grow capital| | |
| LU1191118543 | Eastspring Investments - Japan Dynamic Fund - C (hedged) | Equity | USD | 34.607 30 Oct 2025 | 1.229% | USD | LU1191118543 | Grow capital| | |
| LU1244146103 | Eastspring Investments - Asian Bond Fund - AS (hedged) | Bond | SGD | 10.496 30 Oct 2025 | -0.152% | SGD | Asia | LU1244146103 | Enhance income| | 
| LU1245841918 | Eastspring Investments - Japan Dynamic Fund - RG | Equity | GBP | 24.517 30 Oct 2025 | 0.274% | GBP | LU1245841918 | Grow capital| | |
| LU1245842130 | Eastspring Investments - Asian Bond Fund - ASDM | Bond | SGD | 6.647 30 Oct 2025 | 0.438% | SGD | Asia | LU1245842130 | Enhance income| | 
| LU1259264288 | Eastspring Investments - Japan Dynamic Fund - CG | Equity | GBP | 25.193 30 Oct 2025 | 0.275% | GBP | LU1259264288 | Grow capital| | |
| LU1259265251 | Eastspring Investments - Asian Bond Fund - ASDM (hedged) | Bond | SGD | 6.338 30 Oct 2025 | -0.142% | SGD | Asia | LU1259265251 | Enhance income| | 
| LU1259265335 | Eastspring Investments - Japan Dynamic Fund - CJ | Equity | JPY | 2649.000 30 Oct 2025 | 1.223% | JPY | LU1259265335 | Grow capital| | |
| LU1291407556 | Eastspring Investments - Japan Dynamic Fund - RJ | Equity | JPY | 2957.000 30 Oct 2025 | 1.198% | JPY | LU1291407556 | Grow capital| | |
| LU1430594728 | Eastspring Investments - Global Low Volatility Equity Fund - AS | Equity | SGD | 17.461 30 Oct 2025 | 0.420% | SGD | Global | LU1430594728 | Manage volatility| | 
| LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | Multi asset | USD | 9.799 30 Oct 2025 | -0.437% | USD | Global | LU1430595022 | Provide diversification| | 
| LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | Equity | USD | 10.766 30 Oct 2025 | -0.719% | USD | Asia | LU1497733557 | Manage volatility| | 
| LU1497733631 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM | Equity | SGD | 10.221 30 Oct 2025 | -0.147% | SGD | Asia | LU1497733631 | Manage volatility| | 
| LU1497734951 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM (hedged) | Equity | SGD | 9.637 30 Oct 2025 | -0.742% | SGD | Asia | LU1497734951 | Manage volatility| | 
| LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | Equity | USD | 16.983 30 Oct 2025 | -0.719% | USD | Asia | LU1522347837 | Manage volatility| | 
| LU1558648348 | Eastspring Investments - Asian Low Volatility Equity Fund - C | Equity | USD | 17.706 30 Oct 2025 | -0.712% | USD | LU1558648348 | Manage volatility| | |
| LU1558648421 | Eastspring Investments - Global Emerging Markets Dynamic Fund - C | Equity | USD | 19.264 30 Oct 2025 | -0.696% | USD | LU1558648421 | Grow capital| | |
| LU1558648777 | Eastspring Investments - Japan Smaller Companies Fund - C | Equity | USD | 18.585 30 Oct 2025 | -0.199% | USD | LU1558648777 | Grow capital| | |
| LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | Equity | USD | 16.872 30 Oct 2025 | -0.160% | USD | Global | LU1585245621 | Manage volatility| | 
| LU1634259391 | Eastspring Investments - Asian Low Volatility Equity Fund - AS | Equity | SGD | 14.277 30 Oct 2025 | -0.154% | SGD | Asia | LU1634259391 | Manage volatility| | 
| LU1634259557 | Eastspring Investments - Asian Low Volatility Equity Fund - AS (hedged) | Equity | SGD | 13.591 30 Oct 2025 | -0.730% | SGD | Asia | LU1634259557 | Manage volatility| | 
| LU1804176565 | Eastspring Investments - Global Dynamic Growth Equity Fund - A | Equity | USD | 25.110 30 Oct 2025 | -0.645% | USD | LU1804176565 | Grow capital| | |
| LU1857766460 | Eastspring Investments - Asian Investment Grade Bond Fund - A | Bond | USD | 11.884 30 Oct 2025 | -0.176% | USD | LU1857766460 | Enhance income| | |
| LU1937674437 | Eastspring Investments - Global Emerging Markets Dynamic Fund - RE | Equity | EUR | 16.050 30 Oct 2025 | -0.037% | EUR | LU1937674437 | ||
| LU1969619763 | Eastspring Investments - China A Shares Growth Fund - A | Equity | USD | 10.955 30 Oct 2025 | -0.009% | USD | LU1969619763 | Grow capital| | |
| LU1981816686 | Eastspring Investments - Asian Multi Factor Equity Fund - A | Equity | USD | 14.991 30 Oct 2025 | -0.518% | USD | LU1981816686 | Achieve total return| | |
| LU1987066393 | Eastspring Investments - Asian Bond Fund - CDM | Bond | USD | 7.605 30 Oct 2025 | -0.131% | USD | LU1987066393 | Enhance income| | |
| LU2068974737 | Eastspring Investments - Asia Select Bond Fund - A | Bond | USD | 11.559 30 Oct 2025 | -0.130% | USD | LU2068974737 | Enhance income| | |
| LU2068974810 | Eastspring Investments - Asia Select Bond Fund - C | Bond | USD | 11.611 30 Oct 2025 | -0.129% | USD | LU2068974810 | Enhance income| | |
| LU2076120901 | Eastspring Investments - Asian Equity Income Fund - RE | Equity | EUR | 13.662 30 Oct 2025 | 0.286% | EUR | LU2076120901 | ||
| LU2127497613 | Eastspring Investments - Global Dynamic Growth Equity Fund - C | Equity | USD | 25.740 30 Oct 2025 | -0.645% | USD | LU2127497613 | Grow capital| | |
| LU2199555611 | Eastspring Investments - Global Emerging Markets Bond Fund - R | Bond | USD | 11.868 30 Oct 2025 | -0.277% | USD | LU2199555611 | ||
| LU2199555702 | Eastspring Investments - Global Emerging Markets Dynamic Fund - R | Equity | USD | 18.299 30 Oct 2025 | -0.700% | USD | LU2199555702 | ||
| LU2199555967 | Eastspring Investments - China A Shares Growth Fund - R | Equity | USD | 7.643 30 Oct 2025 | -0.052% | USD | LU2199555967 | ||
| LU2224640131 | Eastspring Investments - China A Shares Growth Fund - C | Equity | USD | 7.615 30 Oct 2025 | -0.013% | USD | LU2224640131 | Grow capital| | |
| LU2254195311 | Eastspring Investments - China Bond Fund - A | Bond | USD | 11.494 30 Oct 2025 | -0.174% | USD | LU2254195311 | Enhance income| | |
| LU2265009873 | Eastspring Investments - Global Dynamic Growth Equity Fund - AS (hedged) | Equity | SGD | 15.026 30 Oct 2025 | -0.661% | SGD | LU2265009873 | Grow capital| | |
| LU2324821094 | Eastspring Investments - Asian High Yield Bond Fund - AS (hedged) | Bond | SGD | 6.780 30 Oct 2025 | -0.044% | SGD | LU2324821094 | Enhance income| | |
| LU2328871848 | Eastspring Investments - China A Shares Growth Fund - AS | Equity | SGD | 6.267 30 Oct 2025 | 0.545% | SGD | LU2328871848 | Grow capital| | |
| LU2347918182 | Eastspring Investments - Asia Select Bond Fund - AS (hedged) | Bond | SGD | 10.165 30 Oct 2025 | -0.147% | SGD | LU2347918182 | Enhance income| | |
| LU2347918265 | Eastspring Investments - Asia Select Bond Fund - ADM | Bond | USD | 8.864 30 Oct 2025 | -0.135% | USD | LU2347918265 | Enhance income| | |
| LU2347918349 | Eastspring Investments - Asia Select Bond Fund - ASDM (hedged) | Bond | SGD | 8.306 30 Oct 2025 | -0.144% | SGD | LU2347918349 | Enhance income| | |
| LU2357792931 | Eastspring Investments - China Bond Fund - R | Bond | USD | 11.002 30 Oct 2025 | -0.181% | USD | LU2357792931 | Enhance income| | |
| LU2357793079 | Eastspring Investments - China Bond Fund - ADM | Bond | USD | 9.647 30 Oct 2025 | -0.176% | USD | LU2357793079 | Enhance income| | |
| LU2357793152 | Eastspring Investments - Asia Select Bond Fund - R | Bond | USD | 11.101 30 Oct 2025 | -0.117% | USD | LU2357793152 | Enhance income| | |
| LU2407919278 | Eastspring Investments - Asia Opportunities Equity Fund - A | Equity | USD | 11.229 30 Oct 2025 | -0.786% | USD | LU2407919278 | ||
| LU2476978452 | Eastspring Investments - China Bond Fund - ASDM (hedged) | Bond | SGD | 9.184 30 Oct 2025 | -0.196% | SGD | LU2476978452 | Enhance income| | |
| LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | Equity | USD | 12.726 30 Oct 2025 | -0.980% | USD | LU2542757864 | Grow capital| | |
| LU2569857134 | Eastspring Investments - Global Low Volatility Equity Fund - C | Equity | USD | 12.677 30 Oct 2025 | -0.158% | USD | LU2569857134 | Manage volatility| | |
| LU2709693050 | Eastspring Investments - Global Emerging Markets Bond Fund - C | Bond | USD | 13.204 30 Oct 2025 | -0.279% | USD | LU2709693050 | Achieve total return| | |
| LU2795388979 | Eastspring Investments - Vietnam Equity Fund - AS (hedged) | Equity | SGD | 10.676 30 Oct 2025 | -1.001% | SGD | LU2795388979 | Grow capital| | |
| LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | Equity | USD | 13.146 30 Oct 2025 | 1.287% | USD | LU2797341570 | Grow capital| | |
| LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | Equity | JPY | 1245.000 30 Oct 2025 | 1.302% | JPY | LU2797341653 | Grow capital| | |
| LU2801452033 | Eastspring Investments - Global Multi Asset Conservative Fund - A | Multi asset | USD | 11.260 30 Oct 2025 | -0.539% | USD | LU2801452033 | ||
| LU2801452116 | Eastspring Investments - Global Multi Asset Conservative Fund - AS | Multi asset | SGD | 10.927 30 Oct 2025 | 0.027% | SGD | LU2801452116 | ||
| LU2801452462 | Eastspring Investments - Global Multi Asset Balanced Fund - A | Multi asset | USD | 11.642 30 Oct 2025 | -0.572% | USD | LU2801452462 | ||
| LU2801452546 | Eastspring Investments - Global Multi Asset Balanced Fund - AS | Multi asset | SGD | 11.292 30 Oct 2025 | 0.000% | SGD | LU2801452546 | ||
| LU2801452975 | Eastspring Investments - Global Multi Asset Dynamic Fund - A | Multi asset | USD | 12.272 30 Oct 2025 | -0.688% | USD | LU2801452975 | ||
| LU2801453197 | Eastspring Investments - Global Multi Asset Dynamic Fund - AS | Multi asset | SGD | 11.895 30 Oct 2025 | -0.118% | SGD | LU2801453197 | ||
| LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | Equity | JPY | 1181.000 30 Oct 2025 | 1.200% | JPY | LU2820454515 | Grow capital|Funds in focus| | |
| LU2858734440 | Eastspring Investments - Japan Smaller Companies Fund - R | Equity | USD | 13.400 30 Oct 2025 | -0.201% | USD | LU2858734440 | ||
| LU2927567557 | Eastspring Investments - Global Technology Fund - C | Equity | USD | 13.313 30 Oct 2025 | -1.122% | USD | LU2927567557 | ||
| SG9999002786 | Eastspring Investments Unit Trusts - Pan European Fund | Equity | SGD | 2.265 30 Oct 2025 | -0.044% | SGD | Europe | SG9999002786 | Grow capital| | 
| SG9999002794 | Eastspring Investments Unit Trusts - Global Technology Fund | Equity | SGD | 4.535 30 Oct 2025 | -0.548% | SGD | Global | SG9999002794 | Grow capital| | 
| SG9999002810 | Eastspring Investments Unit Trusts - Asian Balanced Fund | Multi asset | SGD | 2.516 30 Oct 2025 | 0.119% | SGD | US | SG9999002810 | Provide diversification| | 
| SG9999002828 | Eastspring Investments Unit Trusts - Dragon Peacock Fund - A | Equity | SGD | 5.252 30 Oct 2025 | 0.076% | SGD | China | SG9999002828 | Grow capital| | 
| SG9999002851 | Eastspring Investments Funds - Monthly Income Plan - A | Multi asset | SGD | 0.604 30 Oct 2025 | -0.165% | SGD | US | SG9999002851 | Enhance income| | 
