in bringing you best-in-class solutions for dynamic markets.
Access our full range of funds across various asset classes including fixed income, equities, multi-asset and quant to meet your unique investment needs.
179 funds
| Fund name | Asset class | Currency | NAV | Daily price change | |||||
|---|---|---|---|---|---|---|---|---|---|
| LU0127657111 | Eastspring Investments - Pan European Fund - A | Equity | USD | 30.170 28 Oct 2026 |
-0.060% | USD | Europe | LU0127657111 | Grow capital| |
| LU0127658192 | Eastspring Investments - Global Technology Fund - A | Equity | USD | 112.590 28 Oct 2026 |
1.051% | USD | Global | LU0127658192 | Grow capital| |
| LU0135627338 | Eastspring Investments - Greater China Equity Fund - C | Equity | USD | 54.507 28 Oct 2026 |
1.666% | USD | LU0135627338 | Achieve total return| | |
| LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | Bond | USD | 15.087 28 Oct 2026 |
-0.099% | USD | LU0149982760 | Enhance income| | |
| LU0149983578 | Eastspring Investments - US High Investment Grade Bond Fund - C | Bond | USD | 21.925 28 Oct 2026 |
-0.100% | USD | LU0149983578 | Achieve total return|Enhance income| | |
| LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | Bond | USD | 20.745 28 Oct 2026 |
-0.096% | USD | US | LU0149983909 | Enhance income| |
| LU0149984386 | Eastspring Investments - US Investment Grade Bond Fund - C | Bond | USD | 15.548 28 Oct 2026 |
-0.090% | USD | LU0149984386 | Enhance income| | |
| LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | Bond | USD | 22.175 28 Oct 2026 |
0.276% | USD | US | LU0149984543 | Enhance income| |
| LU0149984626 | Eastspring Investments - US High Yield Bond Fund - C | Bond | USD | 36.792 28 Oct 2026 |
0.275% | USD | LU0149984626 | Achieve total return|Enhance income| | |
| LU0154355936 | Eastspring Investments - Asian Bond Fund - A | Bond | USD | 19.730 28 Oct 2026 |
-0.116% | USD | Asia | LU0154355936 | Enhance income| |
| LU0154356231 | Eastspring Investments - Asian Bond Fund - C | Bond | USD | 14.048 28 Oct 2026 |
-0.114% | USD | Asia | LU0154356231 | Enhance income| |
| LU0163747099 | Eastspring Investments - Asian Equity Fund - C | Equity | USD | 15.177 28 Oct 2026 |
1.133% | USD | LU0163747099 | ||
| LU0163747925 | Eastspring Investments - Asian Equity Fund - A | Equity | USD | 31.598 28 Oct 2026 |
1.130% | USD | Asia | LU0163747925 | Grow capital| |
| LU0170899867 | Eastspring Investments - World Value Equity Fund - A | Equity | USD | 42.956 28 Oct 2026 |
0.002% | USD | LU0170899867 | Grow capital| | |
| LU0170899941 | Eastspring Investments - World Value Equity Fund - C | Equity | USD | 55.795 28 Oct 2026 |
0.005% | USD | LU0170899941 | ||
| LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | Equity | USD | 31.301 28 Oct 2026 |
1.663% | USD | China | LU0211977185 | Grow capital| |
| LU0228367735 | Eastspring Investments - Asian Equity Fund - AS | Equity | SGD | 24.235 28 Oct 2026 |
1.330% | SGD | Asia | LU0228367735 | Grow capital| |
| LU0228367909 | Eastspring Investments - US High Investment Grade Bond Fund - AS | Bond | SGD | 12.763 28 Oct 2026 |
0.102% | SGD | LU0228367909 | Enhance income| | |
| LU0228368030 | Eastspring Investments - US Investment Grade Bond Fund - AS | Bond | SGD | 18.513 28 Oct 2026 |
0.108% | SGD | US | LU0228368030 | Enhance income| |
| LU0228368113 | Eastspring Investments - Asian Bond Fund - AS | Bond | SGD | 13.854 28 Oct 2026 |
0.087% | SGD | Asia | LU0228368113 | Enhance income| |
| LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | Bond | USD | 7.873 28 Oct 2026 |
-0.114% | USD | Asia | LU0304598229 | Enhance income| |
| LU0307460401 | Eastspring Investments - India Equity Fund - A | Equity | USD | 18.427 28 Oct 2026 |
-0.281% | USD | India | LU0307460401 | Grow capital| |
| LU0307460666 | Eastspring Investments - China Equity Fund - A | Equity | USD | 10.064 28 Oct 2026 |
0.449% | USD | China | LU0307460666 | Grow capital| |
| LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | Equity | USD | 8.021 28 Oct 2026 |
0.627% | USD | Indonesia | LU0307460823 | Grow capital| |
| LU0307461391 | Eastspring Investments - Philippines Equity Fund - A | Equity | USD | 9.959 28 Oct 2026 |
-1.269% | USD | Philippines | LU0307461391 | Grow capital| |
| LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | Equity | USD | 21.735 28 Oct 2026 |
1.182% | USD | Asia | LU0315178854 | Achieve total return| |
| LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | Equity | USD | 16.723 28 Oct 2026 |
0.990% | USD | Asia | LU0315179316 | Grow capital| |
| LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | Bond | USD | 14.963 28 Oct 2026 |
-0.426% | USD | Asia | LU0315179829 | Enhance income| |
| LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | Bond | USD | 14.631 28 Oct 2026 |
-0.150% | USD | US | LU0326392247 | Enhance income| |
| LU0329411259 | Eastspring Investments - Vietnam Equity Fund - C | Equity | USD | 10.891 28 Oct 2026 |
-0.055% | USD | LU0329411259 | Grow capital| | |
| LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | Multi asset | USD | 18.990 28 Oct 2026 |
0.306% | USD | Global | LU0354059684 | Provide diversification| |
| LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | Equity | USD | 53.484 28 Oct 2026 |
-0.659% | USD | Japan | LU0354059841 | Grow capital| |
| LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | Bond | USD | 7.117 28 Oct 2026 |
-0.112% | USD | LU0428352776 | Enhance income| | |
| LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | Bond | USD | 7.578 28 Oct 2026 |
-0.420% | USD | Asia | LU0428352859 | Enhance income| |
| LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | Equity | USD | 35.387 28 Oct 2026 |
-0.383% | USD | Japan | LU0560541111 | Grow capital| |
| LU0588545490 | Eastspring Investments - Asian Equity Income Fund - AS | Equity | SGD | 20.321 28 Oct 2026 |
1.387% | SGD | Asia | LU0588545490 | Achieve total return| |
| LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | Equity | USD | 10.080 28 Oct 2026 |
1.185% | USD | Asia | LU0588545730 | Achieve total return| |
| LU0588545904 | Eastspring Investments - Asian Equity Income Fund - ASDM | Equity | SGD | 10.158 28 Oct 2026 |
1.377% | SGD | Asia | LU0588545904 | Achieve total return| |
| LU0588546209 | Eastspring Investments - China Equity Fund - AS | Equity | SGD | 7.999 28 Oct 2026 |
0.654% | SGD | China | LU0588546209 | Grow capital| |
| LU0588546548 | Eastspring Investments - Indonesia Equity Fund - AS | Equity | SGD | 4.765 28 Oct 2026 |
0.825% | SGD | Indonesia | LU0588546548 | Grow capital| |
| LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | Bond | USD | 8.962 28 Oct 2026 |
-0.156% | USD | US | LU0588546894 | Enhance income| |
| LU0588547272 | Eastspring Investments - Asian Local Bond Fund - AS | Bond | SGD | 12.500 28 Oct 2026 |
-0.223% | SGD | Asia | LU0588547272 | Enhance income| |
| LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | Equity | USD | 18.015 28 Oct 2026 |
0.519% | USD | Emerging | LU0640798160 | Grow capital| |
| LU0640798913 | Eastspring Investments - Global Emerging Markets Bond Fund - A | Bond | USD | 15.641 28 Oct 2026 |
0.167% | USD | Emerging | LU0640798913 | Enhance income| |
| LU0756522248 | Eastspring Investments - Asian High Yield Bond Fund - ASDM | Bond | SGD | 4.211 28 Oct 2026 |
0.119% | SGD | Asia | LU0756522248 | Enhance income| |
| LU0756522594 | Eastspring Investments - Asian High Yield Bond Fund - ASDM (hedged) | Bond | SGD | 3.684 28 Oct 2026 |
-0.108% | SGD | Asia | LU0756522594 | Enhance income| |
| LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | Bond | USD | 4.130 28 Oct 2026 |
-0.097% | USD | Asia | LU0756523055 | Enhance income| |
| LU0779799211 | Eastspring Investments - India Equity Fund - C | Equity | USD | 11.587 28 Oct 2026 |
-0.284% | USD | LU0779799211 | Achieve total return| | |
| LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | Bond | AUD | 5.627 28 Oct 2026 |
-0.124% | AUD | Asia | LU0795475572 | Enhance income| |
| LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | Bond | AUD | 3.984 28 Oct 2026 |
-0.100% | AUD | Asia | LU0795475655 | Enhance income| |
| LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | Bond | AUD | 6.218 28 Oct 2026 |
-0.416% | AUD | Asia | LU0795475739 | Enhance income| |
| LU0795475903 | Eastspring Investments - US Corporate Bond Fund - AADM (hedged) | Bond | AUD | 7.670 28 Oct 2026 |
-0.156% | AUD | Asia | LU0795475903 | Enhance income| |
| LU0795476034 | Eastspring Investments - US Corporate Bond Fund - ASDM (hedged) | Bond | SGD | 7.316 28 Oct 2026 |
-0.150% | SGD | US | LU0795476034 | Enhance income| |
| LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | Bond | AUD | 5.939 28 Oct 2026 |
0.270% | AUD | US | LU0795476117 | Enhance income| |
| LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | Bond | AUD | 8.219 28 Oct 2026 |
-0.085% | AUD | Asia | LU0795476380 | Enhance income| |
| LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | Equity | AUD | 9.838 28 Oct 2026 |
1.183% | AUD | Asia | LU0795476463 | Achieve total return| |
| LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | Bond | USD | 11.084 28 Oct 2026 |
-0.081% | USD | Asia | LU0801099465 | Enhance income| |
| LU0801100578 | Eastspring Investments - Asian High Yield Bond Fund - C | Bond | USD | 12.346 28 Oct 2026 |
-0.081% | USD | LU0801100578 | Enhance income| | |
| LU0801101469 | Eastspring Investments - Asian Local Bond Fund - C | Bond | USD | 13.242 28 Oct 2026 |
-0.414% | USD | LU0801101469 | Enhance income| | |
| LU0801102517 | Eastspring Investments - Asian Dynamic Fund - C | Equity | USD | 16.291 28 Oct 2026 |
0.992% | USD | LU0801102517 | Grow capital| | |
| LU0801102608 | Eastspring Investments - Asian Equity Income Fund - C | Equity | USD | 23.833 28 Oct 2026 |
1.185% | USD | LU0801102608 | Enhance income|Grow capital| | |
| LU0801102863 | Eastspring Investments - Japan Dynamic Fund - C | Equity | USD | 47.456 28 Oct 2026 |
-0.378% | USD | LU0801102863 | Grow capital| | |
| LU0806289350 | Eastspring Investments - US Corporate Bond Fund - C | Bond | USD | 14.420 28 Oct 2026 |
-0.145% | USD | LU0806289350 | Enhance income| | |
| LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | Bond | GBP | 5.648 28 Oct 2026 |
-0.124% | GBP | LU0811022101 | Enhance income| | |
| LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | Bond | HKD | 6.204 28 Oct 2026 |
-0.113% | HKD | LU0811022283 | Enhance income| | |
| LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | Bond | NZD | 5.872 28 Oct 2026 |
-0.102% | NZD | Asia | LU0811022366 | Enhance income| |
| LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | Bond | NZD | 3.959 28 Oct 2026 |
-0.076% | NZD | Asia | LU0817827503 | Enhance income| |
| LU0845998672 | Eastspring Investments - Global Emerging Markets Bond Fund - ADM | Bond | USD | 6.683 28 Oct 2026 |
0.165% | USD | LU0845998672 | Achieve total return| | |
| LU0865486749 | Eastspring Investments - Asian Equity Income Fund - AS (hedged) | Equity | SGD | 15.737 28 Oct 2026 |
1.177% | SGD | Asia | LU0865486749 | Achieve total return| |
| LU0865487804 | Eastspring Investments - Asian Bond Fund - R | Bond | USD | 12.820 28 Oct 2026 |
-0.117% | USD | LU0865487804 | ||
| LU0865488281 | Eastspring Investments - Asian High Yield Bond Fund - R | Bond | USD | 8.292 28 Oct 2026 |
-0.084% | USD | LU0865488281 | ||
| LU0865489255 | Eastspring Investments - US Corporate Bond Fund - R | Bond | USD | 13.656 28 Oct 2026 |
-0.146% | USD | LU0865489255 | ||
| LU0865489925 | Eastspring Investments - US Investment Grade Bond Fund - R | Bond | USD | 14.302 28 Oct 2026 |
-0.091% | USD | LU0865489925 | ||
| LU0865490345 | Eastspring Investments - India Equity Fund - R | Equity | USD | 11.325 28 Oct 2026 |
-0.282% | USD | LU0865490345 | ||
| LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | Equity | USD | 46.238 28 Oct 2026 |
-0.379% | USD | LU0865490691 | Grow capital| | |
| LU0865490857 | Eastspring Investments - Asian Dynamic Fund - R | Equity | USD | 16.246 28 Oct 2026 |
0.995% | USD | LU0865490857 | ||
| LU0865491079 | Eastspring Investments - Asian Equity Income Fund - R | Equity | USD | 21.029 28 Oct 2026 |
1.184% | USD | LU0865491079 | ||
| LU0865491319 | Eastspring Investments - Japan Smaller Companies Fund - CJ | Equity | JPY | 8764.000 28 Oct 2026 |
-0.386% | JPY | LU0865491319 | Grow capital| | |
| LU0911025525 | Eastspring Investments - Global Market Navigator Fund - ASDMC1 (hedged) | Multi asset | SGD | 8.421 28 Oct 2026 |
0.298% | SGD | Global | LU0911025525 | Provide diversification| |
| LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | Equity | USD | 61.272 28 Oct 2026 |
-0.098% | USD | Japan | LU0965088593 | Grow capital| |
| LU0965088676 | Eastspring Investments - Japan Dynamic Fund - AS (hedged) | Equity | SGD | 55.357 28 Oct 2026 |
-0.108% | SGD | Japan | LU0965088676 | Grow capital| |
| LU0965088759 | Eastspring Investments - Philippines Equity Fund - AS | Equity | SGD | 5.969 28 Oct 2026 |
-1.077% | SGD | Philippines | LU0965088759 | Grow capital| |
| LU1019494514 | Eastspring Investments - Japan Dynamic Fund - AS | Equity | SGD | 30.034 28 Oct 2026 |
-0.183% | SGD | Japan | LU1019494514 | Grow capital| |
| LU1115378108 | Eastspring Investments - Global Emerging Markets Dynamic Fund - AS | Equity | SGD | 18.550 28 Oct 2026 |
0.717% | SGD | Emerging | LU1115378108 | Grow capital| |
| LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | Equity | JPY | 4196.000 28 Oct 2026 |
-0.095% | JPY | Japan | LU1118698981 | Grow capital| |
| LU1118711834 | Eastspring Investments - Japan Dynamic Fund - AE (hedged) | Equity | EUR | 42.116 28 Oct 2026 |
-0.104% | EUR | LU1118711834 | Grow capital| | |
| LU1127229638 | Eastspring Investments - Japan Dynamic Fund - CE | Equity | EUR | 37.425 28 Oct 2026 |
-0.282% | EUR | LU1127229638 | Grow capital| | |
| LU1127229711 | Eastspring Investments - Japan Dynamic Fund - CE (hedged) | Equity | EUR | 46.593 28 Oct 2026 |
-0.103% | EUR | LU1127229711 | Grow capital| | |
| LU1127229802 | Eastspring Investments - Japan Dynamic Fund - RE | Equity | EUR | 37.055 28 Oct 2026 |
-0.283% | EUR | LU1127229802 | Grow capital| | |
| LU1127229984 | Eastspring Investments - Japan Dynamic Fund - RE (hedged) | Equity | EUR | 46.173 28 Oct 2026 |
-0.102% | EUR | LU1127229984 | Grow capital| | |
| LU1156285774 | Eastspring Investments - Japan Dynamic Fund - RG (hedged) | Equity | GBP | 48.404 28 Oct 2026 |
-0.097% | GBP | LU1156285774 | Grow capital| | |
| LU1156285857 | Eastspring Investments - Japan Dynamic Fund - R (hedged) | Equity | USD | 54.105 28 Oct 2026 |
-0.096% | USD | LU1156285857 | Grow capital| | |
| LU1172898931 | Eastspring Investments - Japan Dynamic Fund - CDY | Equity | USD | 28.347 28 Oct 2026 |
-0.380% | USD | LU1172898931 | Grow capital| | |
| LU1191118543 | Eastspring Investments - Japan Dynamic Fund - C (hedged) | Equity | USD | 49.319 28 Oct 2026 |
-0.097% | USD | LU1191118543 | Grow capital| | |
| LU1244146103 | Eastspring Investments - Asian Bond Fund - AS (hedged) | Bond | SGD | 10.111 28 Oct 2026 |
-0.128% | SGD | Asia | LU1244146103 | Enhance income| |
| LU1245841918 | Eastspring Investments - Japan Dynamic Fund - RG | Equity | GBP | 32.786 28 Oct 2026 |
-0.216% | GBP | LU1245841918 | Grow capital| | |
| LU1245842130 | Eastspring Investments - Asian Bond Fund - ASDM | Bond | SGD | 6.137 28 Oct 2026 |
0.082% | SGD | Asia | LU1245842130 | Enhance income| |
| LU1259265251 | Eastspring Investments - Asian Bond Fund - ASDM (hedged) | Bond | SGD | 5.777 28 Oct 2026 |
-0.138% | SGD | Asia | LU1259265251 | Enhance income| |
| LU1259265335 | Eastspring Investments - Japan Dynamic Fund - CJ | Equity | JPY | 3676.000 28 Oct 2026 |
-0.109% | JPY | LU1259265335 | Grow capital| | |
| LU1291407556 | Eastspring Investments - Japan Dynamic Fund - RJ | Equity | JPY | 4097.000 28 Oct 2026 |
-0.122% | JPY | LU1291407556 | Grow capital| | |
| LU1430594728 | Eastspring Investments - Global Low Volatility Equity Fund - AS | Equity | SGD | 19.518 28 Oct 2026 |
-0.194% | SGD | Global | LU1430594728 | Manage volatility| |
| LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | Multi asset | USD | 9.465 28 Oct 2026 |
0.350% | USD | Global | LU1430595022 | Provide diversification| |
| LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | Equity | USD | 11.692 28 Oct 2026 |
0.086% | USD | Asia | LU1497733557 | Manage volatility| |
| LU1497733631 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM | Equity | SGD | 10.943 28 Oct 2026 |
0.284% | SGD | Asia | LU1497733631 | Manage volatility| |
| LU1497734951 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM (hedged) | Equity | SGD | 10.166 28 Oct 2026 |
0.079% | SGD | Asia | LU1497734951 | Manage volatility| |
| LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | Equity | USD | 19.569 28 Oct 2026 |
0.087% | USD | Asia | LU1522347837 | Manage volatility| |
| LU1558648348 | Eastspring Investments - Asian Low Volatility Equity Fund - C | Equity | USD | 20.534 28 Oct 2026 |
0.088% | USD | LU1558648348 | Manage volatility| | |
| LU1558648421 | Eastspring Investments - Global Emerging Markets Dynamic Fund - C | Equity | USD | 22.163 28 Oct 2026 |
0.517% | USD | LU1558648421 | Grow capital| | |
| LU1558648777 | Eastspring Investments - Japan Smaller Companies Fund - C | Equity | USD | 23.455 28 Oct 2026 |
-0.661% | USD | LU1558648777 | Grow capital| | |
| LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | Equity | USD | 19.128 28 Oct 2026 |
-0.401% | USD | Global | LU1585245621 | Manage volatility| |
| LU1634259391 | Eastspring Investments - Asian Low Volatility Equity Fund - AS | Equity | SGD | 16.221 28 Oct 2026 |
0.291% | SGD | Asia | LU1634259391 | Manage volatility| |
| LU1634259557 | Eastspring Investments - Asian Low Volatility Equity Fund - AS (hedged) | Equity | SGD | 15.217 28 Oct 2026 |
0.079% | SGD | Asia | LU1634259557 | Manage volatility| |
| LU1804176565 | Eastspring Investments - Global Dynamic Growth Equity Fund - A | Equity | USD | 24.413 28 Oct 2026 |
0.490% | USD | LU1804176565 | Grow capital| | |
| LU1857766460 | Eastspring Investments - Asian Investment Grade Bond Fund - A | Bond | USD | 11.737 28 Oct 2026 |
-0.119% | USD | LU1857766460 | Enhance income| | |
| LU1937674437 | Eastspring Investments - Global Emerging Markets Dynamic Fund - RE | Equity | EUR | 19.154 28 Oct 2026 |
0.620% | EUR | LU1937674437 | ||
| LU1981816686 | Eastspring Investments - Asian Multi Factor Equity Fund - A | Equity | USD | 18.178 28 Oct 2026 |
1.855% | USD | LU1981816686 | Achieve total return| | |
| LU1987066393 | Eastspring Investments - Asian Bond Fund - CDM | Bond | USD | 7.172 28 Oct 2026 |
-0.111% | USD | LU1987066393 | Enhance income| | |
| LU2068974737 | Eastspring Investments - Asia Select Bond Fund - A | Bond | USD | 11.516 28 Oct 2026 |
-0.113% | USD | LU2068974737 | Enhance income| | |
| LU2068974810 | Eastspring Investments - Asia Select Bond Fund - C | Bond | USD | 11.645 28 Oct 2026 |
-0.112% | USD | LU2068974810 | Enhance income| | |
| LU2076120901 | Eastspring Investments - Asian Equity Income Fund - RE | Equity | EUR | 17.260 28 Oct 2026 |
1.279% | EUR | LU2076120901 | ||
| LU2127497613 | Eastspring Investments - Global Dynamic Growth Equity Fund - C | Equity | USD | 25.251 28 Oct 2026 |
0.493% | USD | LU2127497613 | Grow capital| | |
| LU2199555611 | Eastspring Investments - Global Emerging Markets Bond Fund - R | Bond | USD | 12.211 28 Oct 2026 |
0.172% | USD | LU2199555611 | ||
| LU2199555702 | Eastspring Investments - Global Emerging Markets Dynamic Fund - R | Equity | USD | 21.022 28 Oct 2026 |
0.521% | USD | LU2199555702 | ||
| LU2254195311 | Eastspring Investments - China Bond Fund - A | Bond | USD | 12.644 28 Oct 2026 |
0.182% | USD | LU2254195311 | Enhance income| | |
| LU2265009873 | Eastspring Investments - Global Dynamic Growth Equity Fund - AS (hedged) | Equity | SGD | 14.182 28 Oct 2026 |
0.482% | SGD | LU2265009873 | Grow capital| | |
| LU2324821094 | Eastspring Investments - Asian High Yield Bond Fund - AS (hedged) | Bond | SGD | 6.810 28 Oct 2026 |
-0.088% | SGD | LU2324821094 | Enhance income| | |
| LU2347918182 | Eastspring Investments - Asia Select Bond Fund - AS (hedged) | Bond | SGD | 9.861 28 Oct 2026 |
-0.122% | SGD | LU2347918182 | Enhance income| | |
| LU2347918265 | Eastspring Investments - Asia Select Bond Fund - ADM | Bond | USD | 8.366 28 Oct 2026 |
-0.107% | USD | LU2347918265 | Enhance income| | |
| LU2347918349 | Eastspring Investments - Asia Select Bond Fund - ASDM (hedged) | Bond | SGD | 7.631 28 Oct 2026 |
-0.118% | SGD | LU2347918349 | Enhance income| | |
| LU2357793079 | Eastspring Investments - China Bond Fund - ADM | Bond | USD | 10.307 28 Oct 2026 |
0.175% | USD | LU2357793079 | Enhance income| | |
| LU2357793152 | Eastspring Investments - Asia Select Bond Fund - R | Bond | USD | 11.122 28 Oct 2026 |
-0.108% | USD | LU2357793152 | Enhance income| | |
| LU2407919278 | Eastspring Investments - Asia Growth Opportunities Equity Fund - A | Equity | USD | 12.242 28 Oct 2026 |
2.153% | USD | LU2407919278 | ||
| LU2476978452 | Eastspring Investments - China Bond Fund - ASDM (hedged) | Bond | SGD | 9.533 28 Oct 2026 |
0.168% | SGD | LU2476978452 | Enhance income| | |
| LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | Equity | USD | 11.456 28 Oct 2026 |
-0.061% | USD | LU2542757864 | Grow capital| | |
| LU2569857134 | Eastspring Investments - Global Low Volatility Equity Fund - C | Equity | USD | 14.467 28 Oct 2026 |
-0.392% | USD | LU2569857134 | Manage volatility| | |
| LU2709693050 | Eastspring Investments - Global Emerging Markets Bond Fund - C | Bond | USD | 13.580 28 Oct 2026 |
0.170% | USD | LU2709693050 | Achieve total return| | |
| LU2795388979 | Eastspring Investments - Vietnam Equity Fund - AS (hedged) | Equity | SGD | 9.361 28 Oct 2026 |
-0.075% | SGD | LU2795388979 | Grow capital| | |
| LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | Equity | USD | 17.340 28 Oct 2026 |
-0.373% | USD | LU2797341570 | Grow capital| | |
| LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | Equity | JPY | 1597.000 28 Oct 2026 |
-0.436% | JPY | LU2797341653 | Grow capital| | |
| LU2801452033 | Eastspring Investments - Global Multi Asset Conservative Fund - A | Multi asset | USD | 11.389 28 Oct 2026 |
0.211% | USD | LU2801452033 | ||
| LU2801452116 | Eastspring Investments - Global Multi Asset Conservative Fund - AS | Multi asset | SGD | 10.934 28 Oct 2026 |
0.432% | SGD | LU2801452116 | ||
| LU2801452462 | Eastspring Investments - Global Multi Asset Balanced Fund - A | Multi asset | USD | 12.256 28 Oct 2026 |
0.270% | USD | LU2801452462 | ||
| LU2801452546 | Eastspring Investments - Global Multi Asset Balanced Fund - AS | Multi asset | SGD | 11.701 28 Oct 2026 |
0.472% | SGD | LU2801452546 | ||
| LU2801452975 | Eastspring Investments - Global Multi Asset Dynamic Fund - A | Multi asset | USD | 13.371 28 Oct 2026 |
0.360% | USD | LU2801452975 | ||
| LU2801453197 | Eastspring Investments - Global Multi Asset Dynamic Fund - AS | Multi asset | SGD | 12.733 28 Oct 2026 |
0.553% | SGD | LU2801453197 | ||
| LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | Equity | JPY | 1574.000 28 Oct 2026 |
-0.127% | JPY | LU2820454515 | Grow capital|Funds in focus| | |
| LU2858734440 | Eastspring Investments - Japan Smaller Companies Fund - R | Equity | USD | 16.908 28 Oct 2026 |
-0.658% | USD | LU2858734440 | ||
| LU2927567557 | Eastspring Investments - Global Technology Fund - C | Equity | USD | 15.628 28 Oct 2026 |
1.047% | USD | LU2927567557 | ||
| LU3187636587 | Eastspring Investments - Asia Select Bond Fund - VDM | Bond | USD | 9.560 28 Oct 2026 |
-0.115% | USD | LU3187636587 | Enhance income| | |
| LU3187636660 | Eastspring Investments - Asia Select Bond Fund - VSDM (hedged) | Bond | SGD | 9.359 28 Oct 2026 |
-0.128% | SGD | LU3187636660 | Enhance income| | |
| LU3253129392 | Eastspring Investments - Asian Dynamic Fund - RE | Equity | EUR | 11.469 28 Oct 2026 |
1.093% | EUR | LU3253129392 | ||
| LU3325336652 | Eastspring Investments - Global Dynamic Growth Equity Fund - ADM | Equity | USD | 9.159 28 Oct 2026 |
0.483% | USD | LU3325336652 | ||
| LU3325336736 | Eastspring Investments - Global Dynamic Growth Equity Fund - ASDM (hedged) | Equity | SGD | 9.083 28 Oct 2026 |
0.487% | SGD | LU3325336736 | ||
| LU3368807429 | Eastspring Investments - Asia Technology Innovation Fund - AH | Equity | HKD | 7.876 28 Oct 2026 |
3.823% | HKD | LU3368807429 | ||
| LU3368995836 | Eastspring Investments - Asia Technology Innovation Fund - A | Equity | USD | 7.864 28 Oct 2026 |
3.815% | USD | LU3368995836 | ||
| LU3395932216 | Eastspring Investments - US Investment Grade Bond Fund - ASDM (hedged) | Fixed Income | SGD | 9.859 28 Oct 2026 |
-0.111% | SGD | LU3395932216 | ||
| LU3417293605 | Eastspring Investments - Asia Technology Innovation Fund - AS | Equity | SGD | 9.645 28 Oct 2026 |
4.012% | SGD | LU3417293605 | ||
| LU3417297770 | Eastspring Investments - Asia Technology Innovation Fund - AS (hedged) | Equity | SGD | 9.632 28 Oct 2026 |
3.804% | SGD | LU3417297770 | ||
| LU3460825691 | Eastspring Investments - Asia Technology Innovation Fund - C | Equity | USD | 9.340 28 Oct 2026 |
3.812% | USD | LU3460825691 | ||
| SG9999002786 | Eastspring Investments Unit Trusts - Pan European Fund | Equity | SGD | 2.356 28 Oct 2026 |
0.127% | SGD | Europe | SG9999002786 | Grow capital| |
| SG9999002794 | Eastspring Investments Unit Trusts - Global Technology Fund | Equity | SGD | 5.210 28 Oct 2026 |
1.263% | SGD | Global | SG9999002794 | Grow capital| |
