Fund name | Ex date | Dividend frequency | Dividend per share* | Annualised Dividend Rate** | ||||||
---|---|---|---|---|---|---|---|---|---|---|
LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | - | - | - | - | Bond | USD | LU0149982760 | Enhance income| | |
LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | - | - | - | - | Bond | USD | LU0149983909 | Enhance income| | |
LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | - | - | - | - | Bond | USD | LU0149984543 | Enhance income| | |
LU0154355936 | Eastspring Investments - Asian Bond Fund - A | - | - | - | - | Bond | USD | LU0154355936 | Enhance income| | |
LU0163747925 | Eastspring Investments - Asian Equity Fund - A | - | - | - | - | Equity | USD | LU0163747925 | Growth capital| | |
LU0170899867 | Eastspring Investments - World Value Equity Fund - A | - | - | - | - | Equity | USD | LU0170899867 | Growth capital| | |
LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | - | - | - | - | Equity | USD | LU0211977185 | Growth capital| | |
LU0259732245 | Eastspring Investments - Dragon Peacock Fund - A | - | - | - | - | Equity | USD | LU0259732245 | Growth capital| | |
LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | 01 Oct 2024 | Quarterly | 0.1130205 | 5.50% | Bond | USD | LU0304598229 | Enhance income| | |
LU0307460401 | Eastspring Investments - India Equity Fund - A | - | - | - | - | Equity | USD | LU0307460401 | Growth capital| | |
LU0307460666 | Eastspring Investments - China Equity Fund - A | - | - | - | - | Equity | USD | LU0307460666 | Growth capital| | |
LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | - | - | - | - | Equity | USD | LU0307460823 | Growth capital| | |
LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | - | - | - | - | Equity | USD | LU0315178854 | Achieve total return| | |
LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | - | - | - | - | Bond | USD | LU0315179829 | Enhance income| | |
LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | - | - | - | - | Bond | USD | LU0326392247 | ||
LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | - | - | - | - | Multi asset | USD | LU0354059684 | Provide diversification| | |
LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | - | - | - | - | Equity | USD | LU0354059841 | ||
LU0428352008 | Eastspring Investments - US High Investment Grade Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0185519 | 2.50% | Bond | USD | LU0428352008 | Enhance income| | |
LU0428352263 | Eastspring Investments - US Investment Grade Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0315865 | 4.00% | Bond | USD | LU0428352263 | Enhance income| | |
LU0428352420 | Eastspring Investments - US High Yield Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0477316 | 8.00% | Bond | USD | LU0428352420 | Enhance income| | |
LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0329110 | 5.50% | Bond | USD | LU0428352776 | Enhance income| | |
LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0293340 | 4.50% | Bond | USD | LU0428352859 | Enhance income| | |
LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | - | - | - | - | Equity | USD | LU0560541111 | Growth capital| | |
LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | 01 Oct 2024 | Monthly | 0.0230796 | 4.00% | Equity | USD | LU0588545730 | Achieve total return| | |
LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0291414 | 4.00% | Bond | USD | LU0588546894 | ||
LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | - | - | - | - | Equity | USD | LU0640798160 | Growth capital| | |
LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0251373 | 7.50% | Bond | USD | LU0756523055 | Enhance income| | |
LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0311308 | 6.50% | Bond | AUD | LU0795475572 | Enhance income| | |
LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0240444 | 7.50% | Bond | AUD | LU0795475655 | Enhance income| | |
LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0196449 | 3.75% | Bond | AUD | LU0795475739 | Enhance income| | |
LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0303097 | 6.50% | Bond | AUD | LU0795476117 | Enhance income| | |
LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0157848 | 2.50% | Bond | AUD | LU0795476380 | Enhance income| | |
LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | 01 Oct 2024 | Monthly | 0.0207480 | 3.75% | Equity | AUD | LU0795476463 | Achieve total return| | |
LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | - | - | - | - | Bond | USD | LU0801099465 | Enhance income| | |
LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | 01 Oct 2024 | Monthly | 0.0258816 | 5.50% | Bond | GBP | LU0811022101 | Enhance income| | |
LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | 01 Oct 2024 | Monthly | 0.0284267 | 5.50% | Bond | HKD | LU0811022283 | Enhance income| | |
LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | 01 Oct 2024 | Monthly | 0.0276068 | 5.50% | Bond | NZD | LU0811022366 | Enhance income| | |
LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | 01 Oct 2024 | Monthly | 0.0244871 | 7.50% | Bond | NZD | LU0817827503 | Enhance income| | |
LU0865486822 | Eastspring Investments - US Corporate Bond Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0475296 | 8.00% | Bond | USD | LU0865486822 | ||
LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | - | - | - | - | Equity | USD | LU0965088593 | Growth capital| | |
LU0995082210 | Eastspring Investments - US High Yield Bond Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0417552 | 10.00% | Bond | USD | LU0995082210 | ||
LU1027913638 | Eastspring Investments - Asian Equity Income Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0250624 | 4.50% | Equity | USD | LU1027913638 | Achieve total return| | |
LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | - | - | - | - | Equity | JPY | LU1118698981 | Growth capital| | |
LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | 01 Oct 2024 | Monthly | 0.0464095 | 6.00% | Multi asset | USD | LU1430595022 | Provide diversification| | |
LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | 01 Oct 2024 | Monthly | 0.0507167 | 6.00% | Equity | USD | LU1497733557 | Manage volatility| | |
LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | - | - | - | - | Equity | USD | LU1522347837 | Manage volatility| | |
LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | - | - | - | - | Equity | USD | LU1585245621 | Manage volatility| | |
LU1585247593 | Eastspring Investments - Global Low Volatility Equity Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0289548 | 3.00% | Equity | USD | LU1585247593 | Manage volatility| | |
LU1969619763 | Eastspring Investments - China A Shares Growth Fund - A | - | - | - | - | Equity | USD | LU1969619763 | Growth capital| | |
LU1987066120 | Eastspring Investments - Asian High Yield Bond Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0360216 | 10.75% | Bond | USD | LU1987066120 | Enhance income| | |
LU2068974737 | Eastspring Investments - Asia ESG Bond Fund - A | - | - | - | - | Bond | USD | LU2068974737 | Enhance income| | |
LU2254195311 | Eastspring Investments - China Bond Fund - A | - | - | - | - | Bond | USD | LU2254195311 | Enhance income| | |
LU2347918265 | Eastspring Investments – Asia ESG Bond Fund - ADM | 01 Oct 2024 | Monthly | 0.0342374 | 5.00% | Bond | USD | LU2347918265 | Enhance income| | |
LU2357793079 | Eastspring Investments - China Bond Fund - ADM | 08 Oct 2024 | Monthly | 0.0284666 | 3.00% | Bond | USD | LU2357793079 | Enhance income| | |
LU2373661078 | Eastspring Investments – Asia ESG Bond Fund - AH | - | - | - | - | Bond | HKD | LU2373661078 | Enhance income| | |
LU2373661581 | Eastspring Investments – Asia ESG Bond Fund - AHDM | 01 Oct 2024 | Monthly | 0.0342820 | 5.00% | Bond | HKD | LU2373661581 | Enhance income| | |
LU2419906214 | Eastspring Investments - China A Shares Growth Fund - AH | - | - | - | - | Equity | HKD | LU2419906214 | Growth capital| | |
LU2426130824 | Eastspring Investments - China Bond Fund - AH | - | - | - | - | Bond | HKD | LU2426130824 | Enhance income| | |
LU2426131046 | Eastspring Investments - China Bond Fund - AHDM | 08 Oct 2024 | Monthly | 0.0278709 | 3.00% | Bond | HKD | LU2426131046 | Enhance income| | |
LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | - | - | - | - | Equity | USD | LU2542757864 | ||
LU2729158142 | Eastspring Investments - US Investment Grade Bond Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0349598 | 4.50% | Bond | USD | LU2729158142 | Enhance income| | |
LU2729158225 | Eastspring Investments - Asian Bond Fund - ADMC1 | 01 Oct 2024 | Monthly | 0.0566292 | 7.00% | Bond | USD | LU2729158225 | Enhance income| | |
LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | - | - | - | - | Equity | USD | LU2797341570 | ||
LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | - | - | - | - | Equity | JPY | LU2797341653 | ||
LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | 01 Oct 2024 | Monthly | 1.5434973 | 2.00% | Equity | JPY | LU2820454515 | Growth capital| |
**Annualised Dividend Rate = (Dividend amount per share / reference NAV per share) x (No. of calendar days in a year / No. of calendar days in distribution period) x 100% The Annualised Dividend Rate is calculated based on the dividend distribution for the relevant distribution period and does not refer to the dividend yield for the preceding 12 months.