37 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E85M | Eastspring Investments Islamic Global Technology Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E85M | Malaysia |
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.30% | 1.76% | 3.86% | 12.27% | - | 1.14% | 16.85% | Very Low | 1.25% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | 11.97% | 5.50% | 58.18% | 27.02% | - | 6.85% | -8.32% | Very High | 24.65% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 4.61% | 6.10% | 14.37% | 26.44% | 19.68% | 3.82% | 21.62% | Low | 7.57% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 7.50% | 4.24% | 15.93% | 22.04% | 19.66% | 4.55% | 30.24% | Low | 8.52% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.30% | 1.68% | 3.61% | - | - | 1.13% | 4.44% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | 4.66% | 5.25% | 15.95% | 32.05% | 23.88% | 2.71% | 55.26% | Low | 7.80% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.51% | 1.34% | 3.03% | 4.72% | 9.82% | 0.72% | 11.43% | Very Low | 0.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | 3.58% | -14.28% | -5.53% | - | - | -9.16% | 2.05% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | 6.64% | -1.60% | 10.47% | 8.92% | -0.48% | 0.67% | 1141.64% | Moderate | 11.26% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | 5.22% | 8.72% | 15.10% | 29.80% | 19.66% | 4.86% | 649.19% | Moderate | 8.80% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 2.35% | 3.56% | 8.95% | 19.11% | 16.01% | 1.55% | 538.28% | Low | 5.32% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.25% | 1.40% | 4.01% | 13.89% | 18.78% | 0.70% | 186.50% | Very Low | 0.87% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | 5.33% | 3.61% | 13.74% | 29.78% | 16.01% | 1.91% | 636.82% | Low | 8.53% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | 1.78% | 1.74% | 5.00% | 10.98% | 9.95% | 0.95% | 216.47% | Very Low | 2.25% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.25% | 1.55% | 3.21% | 10.50% | 15.60% | 1.03% | 94.57% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.24% | 1.53% | 3.19% | 10.48% | 15.58% | 1.03% | 94.52% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 2.97% | 4.39% | 10.58% | 21.16% | 11.84% | 2.10% | 306.00% | Low | 6.85% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 4.98% | 4.62% | 12.49% | 24.62% | 13.10% | 2.33% | 350.85% | Low | 7.52% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | 2.84% | 7.22% | 14.66% | 30.10% | 31.73% | 3.34% | 404.86% | Low | 7.70% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 13.03% | 10.44% | 31.62% | 36.64% | 10.52% | 14.55% | 138.13% | High | 13.20% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | 1.27% | -5.13% | -0.29% | 10.11% | 8.07% | -3.35% | 188.53% | Low | 4.89% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | 0.30% | - | - | - | - | 1.12% | 1.55% | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Islamic money market | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.26% | 1.62% | 3.34% | 10.95% | 16.16% | 1.07% | 75.31% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.28% | 1.62% | 3.34% | 10.95% | 16.15% | 1.08% | 75.30% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 15.00% | 13.12% | 46.78% | 59.63% | 21.72% | 14.63% | 139.98% | High | 15.50% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 23.40% | 18.27% | 55.54% | 49.12% | -15.56% | 26.65% | 160.87% | Very High | 22.47% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | 2.77% | 4.52% | 13.38% | 30.48% | 29.06% | 2.65% | 217.38% | Low | 7.34% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 10.46% | 7.44% | 24.70% | 25.19% | 8.82% | 10.60% | 93.39% | Moderate | 11.40% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
1.83% | 0.75% | 7.44% | 14.27% | -36.72% | 0.31% | -20.30% | Low | 7.17% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
7.69% | 22.57% | 50.63% | 93.11% | 155.06% | 13.77% | 226.12% | High | 14.05% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.98% | 1.72% | 10.11% | 19.34% | -5.72% | 0.91% | 10.90% | Low | 8.13% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 7.33% | -5.58% | 11.66% | 28.96% | 18.99% | -3.41% | 30.02% | Moderate | 11.58% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | 10.10% | 4.38% | 26.35% | 46.63% | - | 4.52% | 24.96% | High | 12.84% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
7.19% | 13.79% | 24.57% | - | - | 11.21% | 26.76% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 9.90% | 10.78% | - | - | - | 9.38% | 17.36% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |