36 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.30% | 1.89% | 4.29% | 13.36% | - | 3.97% | 15.17% | Very Low | 0.49% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | -5.43% | 41.40% | 32.81% | 10.64% | - | 32.72% | -17.82% | Very High | 23.98% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | -0.96% | 7.54% | 1.60% | 17.12% | 13.09% | -1.59% | 13.52% | Low | 6.66% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | -1.74% | 7.15% | 3.09% | 19.72% | 20.40% | 3.31% | 22.76% | Low | 5.97% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.25% | 1.69% | - | - | - | - | 2.96% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | -0.47% | 9.18% | 3.83% | 25.45% | 18.04% | 0.48% | 46.82% | Low | 7.36% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.25% | 1.28% | 3.60% | 7.62% | 8.16% | 3.60% | 10.24% | Very Low | 1.51% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -2.25% | 7.15% | 8.77% | - | - | 9.01% | 16.36% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | -3.36% | 7.95% | -3.45% | 8.43% | 3.64% | -6.48% | 1119.47% | Moderate | 10.11% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | -0.03% | 6.88% | 1.23% | 17.77% | 15.64% | -2.38% | 588.91% | Moderate | 7.84% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | -0.11% | 4.99% | 2.41% | 15.91% | 14.65% | 0.22% | 515.64% | Low | 4.95% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.40% | 2.37% | 4.95% | 16.04% | 15.73% | 4.71% | 183.67% | Very Low | 0.91% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | -1.19% | 7.87% | 2.02% | 23.92% | 14.20% | -1.53% | 602.71% | Moderate | 8.03% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | 0.12% | 2.63% | 3.22% | 10.95% | 11.04% | 2.58% | 211.43% | Very Low | 2.15% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.24% | 1.58% | 3.31% | 10.63% | 14.94% | 3.00% | 92.06% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.22% | 1.58% | 3.29% | 10.61% | 14.92% | 3.01% | 92.01% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | -0.09% | 5.93% | 1.33% | 16.35% | 11.35% | -1.41% | 288.57% | Low | 6.68% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | -0.46% | 6.43% | 0.70% | 19.45% | 12.96% | -2.43% | 328.96% | Low | 6.97% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | -0.14% | 7.63% | 2.48% | 19.56% | 26.80% | -0.76% | 370.24% | Low | 7.07% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | -5.16% | 11.41% | 12.91% | 20.50% | 7.80% | 13.16% | 104.49% | High | 10.54% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -0.75% | 3.72% | 5.78% | 17.10% | 16.76% | 5.60% | 201.85% | Low | 4.54% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.25% | 1.66% | 3.46% | 11.09% | 15.50% | 3.14% | 72.94% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.25% | 1.66% | 3.45% | 11.09% | 15.50% | 3.13% | 72.94% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | -3.32% | 20.88% | 23.32% | 39.10% | 17.74% | 23.44% | 105.12% | High | 11.52% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | -6.82% | 19.11% | 16.46% | 12.71% | -25.41% | 12.21% | 105.53% | Very High | 19.27% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | -1.43% | 8.55% | 3.68% | 22.27% | 21.26% | 0.44% | 199.33% | Low | 6.82% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -4.02% | 9.94% | 11.25% | 12.68% | 11.49% | 11.44% | 72.77% | Moderate | 9.39% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
-0.21% | 5.38% | 6.26% | 19.63% | -35.95% | 6.81% | -21.06% | Moderate | 8.56% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
4.47% | 25.17% | 28.55% | 76.70% | 182.73% | 24.90% | 177.98% | High | 11.12% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.94% | 8.36% | 7.75% | 9.57% | -7.21% | 8.14% | 10.05% | Moderate | 10.08% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | -3.89% | 11.76% | 3.09% | 34.99% | 18.38% | -0.29% | 32.35% | Moderate | 10.15% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | -1.14% | 11.26% | 12.21% | 43.96% | - | 14.96% | 18.36% | High | 11.05% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
1.72% | 11.45% | - | - | - | - | 13.32% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 0.11% | 5.43% | - | - | - | - | 6.06% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |