37 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E85M | Eastspring Investments Islamic Global Technology Fund | 1.76% | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E85M | Malaysia |
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | -6.51% | -2.56% | - | - | - | - | 0.95% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.27% | 1.70% | 3.50% | 12.19% | - | 1.98% | 17.81% | Very Low | 0.36% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | -23.15% | 15.09% | 50.12% | 37.97% | - | 13.24% | -2.84% | Very High | 31.31% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 0.58% | 1.80% | 14.71% | 25.16% | 26.81% | 5.35% | 23.41% | Low | 7.09% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | -2.45% | 4.19% | 13.16% | 22.56% | 18.47% | 7.66% | 34.11% | Moderate | 8.98% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.25% | 1.61% | 3.26% | - | - | 1.88% | 5.22% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | 1.33% | 2.15% | 12.11% | 31.31% | 30.36% | 2.84% | 55.46% | Low | 7.56% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
-0.03% | 0.80% | 1.96% | 4.98% | 9.04% | 0.96% | 11.71% | Very Low | 1.24% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | 6.77% | -1.79% | -4.49% | - | - | -4.61% | 7.17% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | 1.53% | -0.10% | 7.89% | 9.19% | 3.83% | 2.04% | 1158.55% | Moderate | 11.08% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | 3.80% | 3.90% | 18.86% | 29.57% | 30.68% | 8.11% | 672.42% | Low | 8.33% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 2.23% | 1.79% | 10.30% | 19.33% | 22.47% | 3.95% | 553.37% | Low | 4.95% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.15% | 1.16% | 3.08% | 13.26% | 17.93% | 1.31% | 188.22% | Very Low | 0.87% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | 2.24% | 3.19% | 12.11% | 28.77% | 21.96% | 2.87% | 643.78% | Low | 8.35% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | 0.31% | 0.66% | 2.85% | 10.28% | 9.57% | 0.64% | 215.47% | Very Low | 2.22% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.27% | 1.56% | 3.14% | 10.41% | 15.96% | 1.82% | 96.08% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.27% | 1.57% | 3.14% | 10.41% | 15.96% | 1.83% | 96.07% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 2.63% | 2.49% | 12.49% | 20.21% | 20.87% | 4.80% | 316.72% | Low | 6.34% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 1.59% | 3.65% | 12.69% | 24.95% | 18.51% | 4.00% | 358.18% | Low | 7.41% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | 2.38% | 1.38% | 15.89% | 29.38% | 38.71% | 5.16% | 413.79% | Low | 7.36% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | -5.93% | 16.56% | 31.25% | 40.92% | 21.92% | 23.33% | 156.38% | High | 15.13% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | 2.71% | -0.05% | -0.32% | 8.02% | 8.79% | -1.20% | 194.97% | Low | 4.82% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | 0.30% | 1.76% | - | - | - | 2.02% | 2.46% | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Islamic money market | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.28% | 1.63% | 3.29% | 10.80% | 16.59% | 1.90% | 76.75% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.28% | 1.63% | 3.28% | 10.79% | 16.57% | 1.90% | 76.72% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | -5.66% | 14.19% | 38.82% | 54.57% | 29.58% | 21.56% | 154.50% | Very High | 16.83% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | -15.56% | 18.10% | 31.79% | 32.91% | -11.30% | 22.03% | 151.37% | Very High | 24.95% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | 3.14% | 0.06% | 13.72% | 27.28% | 37.05% | 3.81% | 220.96% | Low | 7.02% | MYR | Aggressive | Grow capital | No | Yes | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -4.99% | 12.24% | 24.14% | 29.32% | 17.77% | 18.04% | 106.40% | High | 12.95% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
-2.78% | -3.27% | 2.76% | 17.31% | -33.84% | -1.26% | -21.55% | Low | 6.41% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
0.74% | 23.19% | 57.63% | 94.95% | 182.77% | 30.68% | 274.61% | High | 14.70% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | -1.10% | 0.46% | 7.98% | 23.51% | -6.62% | 1.12% | 11.13% | Low | 7.95% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 1.19% | 3.88% | 10.34% | 34.64% | 29.93% | 0.82% | 35.72% | Moderate | 11.34% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | -2.60% | 4.53% | 13.57% | 41.22% | - | 7.69% | 28.76% | High | 13.16% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
2.70% | 22.99% | 40.99% | - | - | 28.79% | 46.80% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | -0.24% | 6.43% | 16.92% | - | - | 12.26% | 20.45% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |