37 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E85M | Eastspring Investments Islamic Global Technology Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E85M | Malaysia |
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.27% | 1.73% | 3.66% | 12.19% | - | 1.42% | 17.16% | Very Low | 0.37% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | 15.64% | 29.01% | 82.42% | 51.24% | - | 23.57% | 6.02% | Very High | 25.96% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 0.25% | 7.41% | 15.50% | 28.81% | 22.55% | 4.09% | 21.93% | Low | 7.45% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 5.19% | 11.59% | 19.57% | 26.12% | 23.53% | 9.97% | 36.99% | Moderate | 8.90% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.24% | 1.67% | 3.39% | - | - | 1.37% | 4.70% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | -0.42% | 5.31% | 14.98% | 33.77% | 26.06% | 2.28% | 54.61% | Low | 7.70% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.12% | 1.21% | 2.51% | 4.85% | 9.62% | 0.84% | 11.57% | Very Low | 1.24% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -1.40% | -13.52% | -7.35% | - | - | -10.43% | 0.62% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | 0.29% | 2.11% | 10.23% | 11.80% | 3.89% | 0.96% | 1145.26% | Moderate | 11.16% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | -1.47% | 7.15% | 14.52% | 30.43% | 20.65% | 3.32% | 638.18% | Moderate | 8.76% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | -0.22% | 3.45% | 8.62% | 20.27% | 17.32% | 1.33% | 536.90% | Low | 5.24% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.23% | 1.23% | 3.63% | 13.62% | 18.84% | 0.94% | 187.16% | Very Low | 0.87% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | 0.05% | 4.90% | 13.15% | 31.32% | 20.02% | 1.95% | 637.16% | Low | 8.47% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | -0.90% | 6.36% | 11.97% | 18.83% | -1.32% | 4.20% | 147.57% | Very Low | 2.23% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.24% | 1.54% | 3.15% | 10.43% | 15.68% | 1.27% | 95.02% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.25% | 1.56% | 3.17% | 10.43% | 15.68% | 1.28% | 95.01% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | -0.46% | 4.01% | 10.17% | 22.16% | 13.92% | 1.64% | 304.14% | Low | 6.79% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 0.85% | 6.00% | 12.81% | 26.91% | 18.15% | 3.20% | 354.68% | Low | 7.46% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | -0.75% | 6.55% | 14.69% | 31.27% | 32.08% | 2.56% | 401.06% | Low | 7.62% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 11.54% | 29.89% | 44.71% | 50.85% | 19.87% | 27.76% | 165.61% | High | 14.55% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -0.39% | -4.78% | -1.24% | 10.03% | 5.49% | -3.73% | 187.42% | Low | 4.90% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | 0.28% | 1.73% | - | - | - | 1.39% | 1.83% | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Islamic money market | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.26% | 1.64% | 3.32% | 10.87% | 16.29% | 1.33% | 75.77% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.25% | 1.62% | 3.30% | 10.85% | 16.26% | 1.33% | 75.73% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 11.21% | 30.12% | 57.28% | 74.15% | 31.79% | 27.48% | 166.89% | Very High | 16.51% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 10.08% | 39.71% | 66.42% | 64.66% | -7.02% | 39.41% | 187.16% | Very High | 23.01% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | -1.17% | 4.79% | 13.75% | 30.33% | 28.71% | 1.45% | 213.65% | Low | 7.35% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 9.50% | 22.57% | 34.75% | 37.43% | 15.26% | 21.10% | 111.76% | High | 12.47% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.85% | 1.82% | 7.29% | 20.81% | -36.84% | 1.16% | -19.63% | Low | 6.52% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
11.31% | 30.58% | 63.45% | 110.48% | 173.26% | 26.63% | 263.00% | High | 15.06% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.92% | 1.69% | 10.19% | 23.19% | -5.77% | 1.83% | 11.91% | Low | 7.96% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 2.06% | 0.26% | 12.05% | 35.09% | 26.89% | -1.43% | 32.70% | Moderate | 11.43% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | 6.61% | 12.55% | 25.23% | 57.96% | - | 11.43% | 33.22% | High | 13.15% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
9.36% | 22.33% | 36.33% | - | - | 21.62% | 38.62% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 7.28% | 18.71% | 25.16% | - | - | 17.34% | 25.91% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |