35 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 2.04% | -5.14% | -15.23% | 3.62% | 4.39% | -10.53% | 1066.55% | Moderate | 9.62% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -0.27% | -1.21% | -7.56% | 11.59% | 7.31% | -7.91% | 549.86% | Low | 8.59% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.12% | 0.74% | -3.39% | 12.39% | 9.37% | -3.58% | 492.34% | Low | 5.56% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.49% | 2.90% | 4.10% | 14.45% | 13.06% | 3.21% | 179.61% | Very Low | 1.27% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 0.21% | 0.42% | -5.73% | 18.96% | 6.74% | -7.03% | 563.47% | Low | 8.44% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.41% | 2.71% | 0.57% | 10.07% | 10.15% | 1.04% | 206.74% | Very Low | 2.33% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.68% | 3.43% | 10.44% | 14.43% | 1.97% | 90.12% | Very Low | 0.10% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 0.10% | -0.24% | -6.97% | 11.02% | 4.96% | -6.00% | 270.46% | Low | 7.91% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | -0.10% | -1.10% | -6.76% | 15.50% | 7.30% | -7.53% | 306.58% | Low | 7.18% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -0.44% | -0.19% | -5.78% | 14.49% | 15.99% | -6.44% | 343.35% | Low | 7.49% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 4.00% | 9.86% | 3.80% | 10.65% | 10.17% | 8.10% | 95.34% | High | 14.22% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.68% | 4.36% | 4.59% | 15.09% | 18.18% | 3.53% | 195.92% | Low | 5.70% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.72% | 3.54% | 10.83% | 15.06% | 2.04% | 71.10% | Very Low | 0.11% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 3.57% | 7.35% | 5.35% | 21.04% | 13.86% | 10.32% | 83.33% | High | 11.80% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 6.34% | 3.41% | 8.26% | -5.60% | -26.62% | 4.13% | 90.74% | Very High | 21.78% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -1.02% | -1.68% | -2.41% | 18.05% | 9.53% | -5.29% | 182.24% | Low | 7.46% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 3.54% | 8.76% | 3.11% | 9.39% | 16.02% | 7.25% | 66.26% | High | 14.92% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 0.07% | 1.46% | -4.22% | -1.70% | -8.99% | 1.13% | 2.91% | High | 11.62% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 1.91% | -0.12% | -5.13% | 27.28% | 10.63% | -7.34% | 23.00% | Moderate | 9.65% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 0.72% | 1.95% | -2.75% | 20.97% | 8.95% | -5.10% | 38.68% | Low | 7.78% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.49% | 2.76% | 2.96% | 7.57% | - | 2.96% | 9.56% | Very High | 53.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 1.44% | -0.48% | -1.48% | 12.87% | 17.50% | -0.27% | 18.51% | Low | 6.19% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -0.04% | -1.33% | -6.13% | 12.13% | - | -6.74% | 7.58% | Low | 6.96% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 9.59% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.41% | 2.41% | 4.21% | 12.49% | - | 2.75% | 13.82% | Very Low | 0.70% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | 0.33% | - | - | - | - | - | 1.89% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.28% | 1.68% | 3.43% | 10.44% | 14.43% | 1.98% | 90.11% | Very Low | 0.10% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.28% | 1.74% | 3.56% | 10.86% | 15.08% | 2.05% | 71.12% | Very Low | 0.11% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
1.44% | 3.71% | 3.22% | 7.46% | -36.56% | 3.29% | -23.65% | High | 13.26% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
5.15% | 6.18% | 7.35% | 62.03% | 180.86% | 6.78% | 137.66% | High | 11.71% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
1.98% | 4.12% | - | - | - | - | 4.12% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 9.55% | 8.30% | 8.92% | -25.92% | - | 4.52% | -35.28% | Very High | 19.68% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 1.87% | 6.52% | 12.68% | 33.42% | - | 10.12% | 13.38% | High | 13.12% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 1.12% | 9.46% | 0.12% | - | - | 5.12% | 12.20% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | -0.44% | - | - | - | - | - | 3.02% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |