36 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.27% | 1.69% | 4.05% | 12.37% | - | 0.84% | 16.50% | Very Low | 0.37% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | -4.12% | -8.06% | 28.66% | 9.97% | - | -4.57% | -18.12% | Very High | 23.85% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | -3.20% | 1.73% | 9.50% | 20.61% | 15.29% | -0.75% | 16.26% | Low | 7.21% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | -7.35% | -1.19% | 5.11% | 16.38% | 12.26% | -2.75% | 21.15% | Low | 7.56% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.25% | 1.61% | 3.67% | - | - | 0.82% | 4.13% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | -1.96% | 0.92% | 11.30% | 27.02% | 18.21% | -1.87% | 48.35% | Low | 7.46% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
-0.21% | 0.83% | 3.35% | 3.87% | 9.79% | 0.21% | 10.87% | Very Low | 1.23% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -5.88% | -17.74% | -13.26% | - | - | -12.30% | -1.48% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | -6.76% | -5.71% | 1.28% | 2.14% | -1.79% | -5.60% | 1064.31% | Moderate | 10.61% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | -2.64% | 2.98% | 10.33% | 23.56% | 12.24% | -0.34% | 612.03% | Moderate | 8.40% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | -1.92% | 1.43% | 6.96% | 16.79% | 12.65% | -0.78% | 523.64% | Low | 5.20% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.12% | 1.33% | 4.35% | 14.21% | 20.01% | 0.46% | 185.80% | Very Low | 0.87% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | -2.30% | -0.82% | 7.93% | 23.27% | 9.49% | -3.25% | 599.52% | Low | 8.09% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | -0.73% | 0.21% | 3.62% | 9.50% | 8.58% | -0.81% | 210.93% | Very Low | 2.07% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.27% | 1.53% | 3.25% | 10.52% | 15.52% | 0.77% | 94.06% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.27% | 1.55% | 3.27% | 10.52% | 15.52% | 0.79% | 94.05% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | -1.97% | 1.81% | 7.50% | 17.40% | 7.49% | -0.84% | 294.27% | Low | 6.71% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | -2.41% | 0.27% | 6.84% | 18.91% | 7.32% | -2.52% | 329.47% | Low | 7.06% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | -1.99% | 4.25% | 12.51% | 26.32% | 27.27% | 0.48% | 390.90% | Low | 7.62% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | -8.64% | 1.43% | 13.73% | 17.51% | -0.93% | 1.34% | 110.68% | High | 11.25% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -1.99% | -6.52% | -3.21% | 8.55% | 6.76% | -4.57% | 184.91% | Low | 4.86% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.30% | 1.62% | 3.39% | 10.98% | 16.04% | 0.81% | 74.86% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.28% | 1.61% | 3.37% | 10.95% | 16.01% | 0.80% | 74.81% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | -9.91% | 1.91% | 21.88% | 38.40% | 6.01% | -0.32% | 108.68% | High | 13.26% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | -4.54% | -5.10% | 10.40% | 11.63% | -29.35% | 2.63% | 111.40% | Very High | 18.86% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | -1.98% | 2.32% | 11.41% | 26.17% | 27.95% | -0.12% | 208.81% | Low | 7.28% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -7.75% | -0.10% | 10.75% | 9.22% | 0.78% | 0.13% | 75.09% | Moderate | 10.08% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
-3.92% | -0.41% | 3.28% | 11.69% | -37.22% | -1.50% | -21.73% | Low | 7.13% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
-9.80% | 17.04% | 30.92% | 86.91% | 131.70% | 5.64% | 202.83% | High | 13.70% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | -2.03% | 1.62% | 7.55% | 16.43% | -7.55% | -0.07% | 9.82% | Moderate | 8.20% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | -6.21% | -9.77% | 2.77% | 21.06% | 9.85% | -10.01% | 21.14% | Moderate | 10.90% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | -8.26% | -3.47% | 12.94% | 34.67% | - | -5.07% | 13.50% | High | 11.69% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
-7.98% | 4.10% | - | - | - | 3.76% | 18.26% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | -8.93% | 2.86% | - | - | - | -0.48% | 6.79% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |