36 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.27% | 1.77% | 4.22% | 12.44% | - | 0.27% | 15.84% | Very Low | 0.38% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | -1.61% | 30.44% | 41.27% | 6.56% | - | -1.61% | -15.58% | Very High | 23.89% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 3.49% | 12.68% | 11.19% | 22.30% | 22.28% | 3.49% | 21.23% | Low | 7.03% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 3.32% | 8.61% | 8.09% | 26.69% | 24.29% | 3.32% | 28.71% | Low | 6.10% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.26% | 1.63% | - | - | - | 0.26% | 3.54% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | 0.68% | 9.75% | 11.89% | 26.97% | 24.02% | 0.68% | 52.19% | Low | 7.46% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.16% | 1.15% | 3.94% | 5.72% | 7.94% | 0.16% | 10.82% | Very Low | 1.22% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -2.87% | -2.75% | 6.46% | - | - | -2.87% | 9.12% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | 2.14% | 7.99% | 2.44% | 7.13% | 7.10% | 2.14% | 1159.76% | Moderate | 9.97% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | 4.06% | 14.40% | 13.02% | 24.82% | 23.54% | 4.06% | 643.44% | Moderate | 8.30% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 2.12% | 8.36% | 9.17% | 18.01% | 18.85% | 2.12% | 541.89% | Low | 5.08% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.15% | 1.90% | 4.85% | 14.73% | 15.31% | 0.15% | 184.93% | Very Low | 0.85% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | -0.31% | 8.64% | 9.09% | 23.21% | 17.35% | -0.31% | 620.76% | Moderate | 8.12% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | -0.03% | 2.17% | 4.93% | 9.45% | 10.60% | -0.03% | 213.39% | Very Low | 2.06% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.26% | 1.56% | 3.26% | 10.57% | 15.23% | 0.26% | 93.08% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.26% | 1.54% | 3.24% | 10.55% | 15.21% | 0.26% | 93.03% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 2.26% | 9.76% | 9.50% | 17.86% | 15.49% | 2.26% | 306.61% | Low | 6.69% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 0.33% | 8.72% | 7.53% | 19.28% | 15.57% | 0.33% | 342.05% | Low | 7.02% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | 3.73% | 14.31% | 14.08% | 27.20% | 36.17% | 3.73% | 406.77% | Low | 7.55% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 5.80% | 12.60% | 23.70% | 20.38% | 4.35% | 5.80% | 119.96% | Moderate | 9.77% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -1.15% | -0.27% | 4.08% | 11.81% | 10.74% | -1.15% | 195.12% | Low | 4.60% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.26% | 1.63% | 3.40% | 11.06% | 15.79% | 0.26% | 73.91% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.27% | 1.63% | 3.38% | 11.05% | 15.77% | 0.27% | 73.89% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 6.46% | 21.57% | 30.51% | 45.73% | 13.92% | 6.46% | 122.87% | High | 11.63% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 3.33% | 11.59% | 15.39% | 6.83% | -32.16% | 3.33% | 112.85% | Very High | 18.91% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | 3.75% | 13.65% | 11.74% | 27.55% | 32.47% | 3.75% | 220.77% | Low | 7.19% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 5.16% | 10.60% | 20.30% | 11.88% | 6.88% | 5.16% | 83.89% | Moderate | 9.04% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
2.08% | 6.23% | 10.18% | 9.33% | -35.34% | 2.08% | -18.90% | Low | 7.17% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
6.08% | 27.96% | 35.87% | 92.81% | 178.99% | 6.08% | 204.10% | High | 10.92% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.65% | 7.48% | 9.05% | 4.86% | -7.80% | 0.65% | 10.62% | Moderate | 9.73% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | -2.94% | 6.23% | 6.10% | 26.89% | 23.70% | -2.94% | 30.66% | High | 10.24% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | 3.03% | 8.64% | 15.73% | 44.85% | - | 3.03% | 23.18% | High | 10.57% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
4.72% | 14.64% | - | - | - | 4.72% | 19.36% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 5.48% | 9.86% | - | - | - | 5.48% | 13.18% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |