36 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 1.20% | -12.32% | -17.12% | 5.93% | 18.31% | -12.32% | 1043.24% | Moderate | 9.86% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 1.09% | -7.67% | -4.93% | 15.25% | 28.67% | -7.67% | 551.58% | Moderate | 8.72% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.90% | -3.69% | -1.78% | 14.58% | 22.42% | -3.69% | 491.65% | Low | 5.64% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.41% | 2.71% | 4.25% | 16.16% | 14.48% | 2.71% | 178.24% | Very Low | 1.57% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 1.63% | -7.23% | -2.72% | 22.54% | 22.47% | -7.23% | 562.06% | Low | 8.58% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.67% | 0.62% | 1.11% | 10.88% | 18.33% | 0.62% | 205.48% | Very Low | 2.38% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.68% | 3.47% | 10.34% | 14.33% | 1.68% | 89.59% | Very Low | 0.11% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 0.89% | -6.10% | -5.47% | 13.21% | 23.43% | -6.10% | 270.09% | Low | 7.97% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 0.98% | -7.43% | -4.28% | 18.99% | 22.14% | -7.43% | 306.98% | Low | 7.32% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 1.92% | -6.03% | -2.88% | 18.52% | 27.86% | -6.03% | 345.29% | Low | 7.63% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 2.34% | 3.94% | -1.69% | 2.95% | 12.23% | 3.94% | 87.83% | High | 14.20% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.99% | 2.83% | 3.15% | 13.98% | 22.33% | 2.83% | 193.92% | Low | 5.71% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.75% | 3.56% | 10.72% | 14.93% | 1.75% | 70.61% | Very Low | 0.12% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 4.31% | 6.52% | -2.04% | 17.09% | 19.52% | 6.52% | 77.01% | High | 11.67% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 3.95% | -2.08% | -6.95% | -16.22% | -23.43% | -2.08% | 79.37% | Very High | 21.69% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 3.41% | -4.32% | 0.54% | 23.19% | 30.31% | -4.32% | 185.14% | Low | 7.57% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 2.18% | 3.59% | -1.26% | 1.99% | 19.40% | 3.59% | 60.58% | High | 14.96% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 1.26% | 1.06% | 0.32% | -5.17% | -7.33% | 1.06% | 2.84% | High | 11.79% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 1.91% | -9.08% | -4.85% | 28.56% | 22.95% | -9.08% | 20.69% | Moderate | 9.71% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 2.38% | -5.78% | -1.19% | 24.47% | 25.44% | -5.78% | 37.68% | Low | 7.98% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.17% | 2.46% | 2.46% | 8.42% | - | 2.46% | 9.03% | Very High | 53.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 1.98% | -1.68% | -3.94% | 15.00% | 18.14% | -1.68% | 16.84% | Low | 6.40% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.42% | 1.78% | 1.22% | 4.23% | -7.83% | 1.78% | -7.80% | Low | 4.87% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 1.95% | -6.70% | -4.16% | 15.77% | - | -6.70% | 7.62% | Low | 7.15% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 10.22% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.30% | 2.34% | 4.31% | 12.50% | - | 2.34% | 13.36% | Very Low | 0.70% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | 0.29% | - | - | - | - | - | 1.55% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.29% | 1.70% | 3.47% | 10.34% | 14.33% | 1.70% | 89.58% | Very Low | 0.12% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.30% | 1.77% | 3.58% | 10.74% | 14.95% | 1.77% | 70.64% | Very Low | 0.13% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.47% | 1.83% | 2.54% | -1.76% | -36.01% | 1.83% | -24.74% | High | 13.94% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
1.77% | 1.55% | 3.90% | 58.34% | 153.10% | 1.55% | 126.02% | High | 11.52% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
122.29% | - | - | - | - | - | 126.02% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 1.65% | -4.59% | -4.09% | -32.62% | - | -4.59% | -40.92% | Very High | 18.73% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 4.62% | 8.10% | 11.19% | 39.96% | - | 8.10% | 11.30% | High | 13.56% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 2.17% | 3.95% | - | - | - | 3.95% | 10.96% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |