36 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 0.51% | -10.56% | -16.41% | 0.46% | 18.03% | -13.36% | 1029.68% | Moderate | 10.14% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -0.97% | -5.28% | -5.82% | 5.44% | 27.42% | -8.66% | 544.58% | Moderate | 9.84% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.09% | -2.46% | -2.73% | 7.95% | 21.52% | -4.55% | 486.36% | Low | 6.42% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.59% | 2.52% | 4.33% | 15.55% | 13.45% | 2.29% | 177.10% | Very Low | 1.60% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 0.57% | -5.42% | -2.05% | 12.37% | 21.64% | -8.71% | 551.47% | Moderate | 9.56% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.69% | 0.58% | 1.29% | 8.27% | 17.74% | -0.05% | 203.45% | Very Low | 2.63% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.30% | 1.71% | 3.44% | 10.23% | 14.29% | 1.40% | 89.07% | Very Low | 0.12% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | -0.08% | -4.34% | -5.61% | 5.69% | 21.75% | -6.92% | 266.84% | Low | 8.73% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 0.56% | -5.39% | -3.35% | 11.62% | 21.35% | -8.33% | 303.04% | Low | 8.03% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -0.77% | -4.79% | -4.35% | 10.76% | 27.72% | -7.80% | 336.89% | Low | 8.16% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 1.45% | 1.34% | 0.98% | -0.10% | 14.18% | 1.57% | 83.54% | High | 14.15% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.57% | 1.99% | 3.03% | 13.32% | 24.01% | 1.82% | 191.04% | Low | 5.70% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.77% | 3.55% | 10.57% | 14.89% | 1.45% | 70.12% | Very Low | 0.14% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 3.79% | 2.02% | -1.62% | 4.02% | 21.57% | 2.12% | 69.69% | High | 12.29% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 2.88% | -2.22% | -8.06% | -17.71% | -20.15% | -5.80% | 72.55% | Very High | 21.59% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -1.49% | -4.49% | -2.00% | 11.95% | 29.88% | -7.47% | 175.75% | Low | 8.30% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 1.33% | 1.19% | 1.21% | -0.91% | 24.02% | 1.37% | 57.15% | High | 14.91% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 0.85% | -0.56% | 4.59% | -6.82% | -6.79% | -0.20% | 1.56% | Moderate | 11.77% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 1.70% | -7.76% | -5.11% | 17.89% | 22.16% | -10.78% | 18.42% | Moderate | 10.55% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 0.43% | -4.90% | -1.67% | 14.84% | 24.40% | -7.97% | 34.48% | Low | 8.66% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.63% | 2.29% | 2.29% | 7.86% | - | 2.29% | 8.84% | Very High | 53.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 1.98% | -3.79% | -3.98% | 7.44% | 14.57% | -3.59% | 14.57% | Low | 6.98% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.27% | 1.69% | 1.10% | 2.76% | -8.18% | 1.35% | -8.18% | Low | 4.87% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -0.73% | -5.51% | -5.22% | 7.39% | - | -8.48% | 5.57% | Low | 7.85% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 10.35% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.46% | 2.35% | 4.35% | 12.36% | - | 2.03% | 13.03% | Very Low | 0.71% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | 0.46% | - | - | - | - | 102.52% | 102.52% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.28% | 1.69% | 3.42% | 10.21% | 14.27% | 1.40% | 89.03% | Very Low | 0.13% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.29% | 1.77% | 3.54% | 10.58% | 14.89% | 1.46% | 70.12% | Very Low | 0.15% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.98% | 0.84% | 3.24% | -10.76% | -33.82% | 1.35% | -25.09% | High | 14.82% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
2.58% | 2.70% | 1.16% | 57.04% | 140.50% | -0.22% | 122.08% | Moderate | 11.52% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 0.28% | -6.08% | -5.62% | -28.93% | - | -6.14% | -41.88% | Very High | 19.26% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 7.56% | 0.85% | 9.06% | 22.67% | - | 3.32% | 6.38% | High | 14.40% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 0.54% | 1.51% | - | - | - | 1.74% | 8.60% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |