36 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.31% | 1.90% | 4.29% | 13.05% | - | 4.29% | 15.52% | Very Low | 0.47% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | 4.40% | 45.23% | 38.57% | 15.01% | - | 38.57% | -14.20% | Very High | 24.09% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 3.19% | 8.85% | 1.55% | 20.13% | 15.03% | 1.55% | 17.14% | Low | 6.84% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 1.47% | 6.62% | 4.83% | 23.14% | 20.80% | 4.83% | 24.57% | Low | 5.89% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.30% | 1.70% | - | - | - | - | 3.27% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | 2.96% | 9.80% | 3.45% | 27.66% | 20.78% | 3.45% | 51.17% | Low | 7.47% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.37% | 1.48% | 3.98% | 7.22% | 8.01% | 3.98% | 10.64% | Very Low | 1.48% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -3.45% | 1.24% | 5.25% | - | - | 5.25% | 12.34% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | 1.14% | 7.88% | -5.41% | 8.81% | 6.73% | -5.41% | 1133.38% | Moderate | 10.12% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | 3.71% | 9.65% | 1.24% | 21.46% | 14.22% | 1.24% | 614.45% | Moderate | 8.06% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 2.10% | 6.24% | 2.32% | 17.63% | 13.82% | 2.32% | 528.57% | Low | 5.05% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.29% | 2.25% | 5.02% | 15.64% | 15.24% | 5.02% | 184.50% | Very Low | 0.90% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | 2.89% | 9.21% | 1.32% | 26.02% | 15.80% | 1.32% | 623.03% | Moderate | 8.13% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | 0.66% | 2.62% | 3.26% | 10.92% | 10.13% | 3.26% | 213.48% | Very Low | 2.14% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.27% | 1.58% | 3.29% | 10.63% | 15.10% | 3.29% | 92.59% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.27% | 1.56% | 3.29% | 10.61% | 15.08% | 3.29% | 92.54% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 2.33% | 7.44% | 0.89% | 18.70% | 9.21% | 0.89% | 297.63% | Low | 6.77% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 2.71% | 8.26% | 0.21% | 21.37% | 13.01% | 0.21% | 340.57% | Low | 7.07% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | 3.90% | 9.72% | 3.11% | 23.58% | 27.46% | 3.11% | 388.56% | Low | 7.34% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 1.66% | 10.68% | 15.04% | 24.00% | 3.57% | 15.04% | 107.89% | High | 10.50% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -1.09% | 1.57% | 4.45% | 15.51% | 14.31% | 4.45% | 198.55% | Low | 4.63% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.30% | 1.65% | 3.45% | 11.11% | 15.64% | 3.45% | 73.46% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.28% | 1.65% | 3.43% | 11.09% | 15.62% | 3.43% | 73.43% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 2.07% | 18.27% | 25.99% | 44.00% | 12.97% | 25.99% | 109.36% | High | 11.45% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 0.22% | 14.84% | 12.45% | 10.77% | -29.96% | 12.45% | 105.99% | Very High | 19.25% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | 3.29% | 8.43% | 3.75% | 25.26% | 23.83% | 3.75% | 209.18% | Low | 7.00% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 1.22% | 8.89% | 12.80% | 13.73% | 7.19% | 12.80% | 74.87% | Moderate | 9.40% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.65% | 5.57% | 7.50% | 14.95% | -36.58% | 7.50% | -20.54% | Moderate | 8.19% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
3.12% | 26.83% | 28.80% | 88.99% | 175.53% | 28.80% | 186.66% | High | 10.71% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | -0.14% | 6.87% | 8.00% | 9.15% | -8.38% | 8.00% | 9.90% | Moderate | 10.09% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 1.71% | 11.54% | 1.42% | 35.83% | 24.05% | 1.42% | 34.62% | Moderate | 10.16% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | 1.01% | 7.42% | 16.12% | 48.82% | - | 16.12% | 19.56% | High | 10.87% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
0.58% | 11.64% | - | - | - | - | 13.98% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 1.17% | 3.69% | - | - | - | - | 7.30% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |