36 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -0.82% | -8.70% | -7.27% | -1.40% | 49.30% | -11.84% | 1049.54% | Moderate | 10.16% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -2.24% | -6.64% | -3.29% | 4.72% | 57.92% | -8.55% | 545.35% | Moderate | 10.04% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | -1.32% | -3.84% | -1.77% | 6.46% | 38.39% | -5.09% | 483.08% | Low | 6.55% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.43% | 1.37% | 3.81% | 12.54% | 16.37% | 1.10% | 173.87% | Very Low | 2.38% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | -1.24% | -4.52% | 2.82% | 8.99% | 45.82% | -9.18% | 548.11% | Moderate | 9.65% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.13% | -1.08% | 1.64% | 5.92% | 21.86% | -1.16% | 200.07% | Very Low | 2.70% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.26% | 1.68% | 3.44% | 9.87% | 14.12% | 0.81% | 87.95% | Very Low | 0.17% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | -1.71% | -5.74% | -4.28% | 4.40% | 50.06% | -6.94% | 266.76% | Low | 8.83% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | -1.20% | -3.88% | 0.72% | 7.88% | 44.09% | -8.57% | 301.98% | Low | 8.18% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -2.20% | -6.43% | -1.39% | 9.97% | 41.80% | -7.92% | 336.31% | Low | 8.18% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 1.75% | -0.03% | 0.63% | 1.24% | 20.35% | 2.51% | 85.24% | High | 14.23% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 1.72% | 2.33% | 6.64% | 13.44% | 32.27% | 2.98% | 194.36% | Low | 5.62% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.27% | 1.76% | 3.56% | 10.26% | 14.76% | 0.85% | 69.11% | Very Low | 0.18% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 2.61% | 3.56% | 0.35% | 2.27% | 35.89% | 3.03% | 71.21% | Moderate | 12.00% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | -2.91% | 5.54% | 3.62% | -10.56% | -2.47% | 4.54% | 91.48% | Very High | 20.46% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -2.41% | -5.40% | 2.12% | 11.45% | 49.21% | -6.99% | 177.18% | Low | 8.28% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 0.99% | -0.27% | 1.13% | 3.78% | 36.92% | 1.98% | 58.09% | High | 15.14% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -1.04% | -0.83% | 3.53% | -4.23% | -4.42% | 0.34% | 2.11% | Moderate | 11.79% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | -1.67% | -4.53% | 1.16% | 15.32% | 51.62% | -11.20% | 17.87% | Moderate | 10.88% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | -1.27% | -4.91% | 2.15% | 10.70% | 42.13% | -8.79% | 33.29% | Low | 8.81% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.36% | 0.81% | 0.81% | 5.53% | - | 0.81% | 7.27% | Very High | 53.40% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | -1.98% | 1.39% | -3.81% | 6.86% | - | -3.01% | 15.26% | Low | 6.75% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.24% | 1.75% | 1.50% | 0.56% | - | 0.82% | -8.67% | Very Low | 4.93% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -2.05% | -6.29% | -1.63% | 6.48% | - | -7.96% | 6.18% | Low | 7.91% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 9.85% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.38% | 1.84% | 3.93% | - | - | 1.08% | 11.97% | Very Low | 0.71% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.24% | 1.66% | 3.42% | 9.85% | 14.10% | 0.81% | 87.91% | Very Low | 0.17% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.29% | 1.76% | 3.57% | 10.26% | 14.77% | 0.86% | 69.13% | Very Low | 0.18% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.61% | 0.76% | 5.10% | -15.27% | -27.31% | 2.52% | -24.22% | High | 15.06% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
2.74% | 9.16% | 6.72% | 67.20% | 182.83% | 3.93% | 131.30% | Moderate | 10.57% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | -1.27% | 0.70% | 2.51% | -25.39% | - | 2.78% | -36.36% | Very High | 19.49% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | -2.86% | -3.18% | 2.18% | 4.97% | - | -2.39% | 0.50% | High | 14.55% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 3.92% | 4.68% | - | - | - | 6.41% | 13.58% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |