34 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 0.95% | 1.60% | -6.83% | 4.31% | 3.63% | -9.68% | 1077.63% | Moderate | 9.63% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 3.03% | 1.42% | -4.16% | 13.47% | 11.65% | -5.13% | 569.53% | Moderate | 8.71% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 1.99% | 2.24% | -0.83% | 13.70% | 12.36% | -1.66% | 504.12% | Low | 5.63% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.57% | 3.11% | 4.44% | 14.52% | 13.66% | 3.80% | 181.19% | Very Low | 1.27% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 2.80% | 3.93% | 1.60% | 21.48% | 10.73% | -4.43% | 582.06% | Low | 8.54% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.69% | 3.06% | 2.32% | 10.27% | 10.56% | 1.73% | 208.85% | Very Low | 2.34% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.26% | 1.68% | 3.40% | 10.50% | 14.58% | 2.23% | 90.61% | Very Low | 0.09% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 2.34% | 1.60% | -3.30% | 12.36% | 8.04% | -3.81% | 279.11% | Low | 7.98% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 2.31% | 2.24% | 0.04% | 17.21% | 10.21% | -5.39% | 315.95% | Low | 7.26% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 2.88% | 2.24% | -2.81% | 16.24% | 22.83% | -3.74% | 356.11% | Low | 7.61% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 0.44% | 7.77% | 7.82% | 10.59% | 8.09% | 8.57% | 96.20% | High | 14.22% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.47% | 2.74% | 7.23% | 14.63% | 16.71% | 4.01% | 197.30% | Low | 5.69% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.27% | 1.72% | 3.53% | 10.91% | 15.17% | 2.31% | 71.56% | Very Low | 0.09% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 3.64% | 13.87% | 14.73% | 25.35% | 16.21% | 14.34% | 90.00% | High | 11.93% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 4.66% | 1.22% | 22.53% | -0.83% | -26.73% | 8.98% | 99.62% | Very High | 21.94% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 3.24% | 2.60% | -1.25% | 19.58% | 15.36% | -2.22% | 191.40% | Low | 7.58% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 0.31% | 6.54% | 6.67% | 7.28% | 12.87% | 7.58% | 66.78% | High | 14.88% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 2.43% | 2.16% | -0.61% | 0.53% | -9.10% | 3.59% | 5.42% | High | 11.71% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 3.89% | 6.59% | 5.11% | 31.39% | 14.70% | -3.74% | 27.78% | Moderate | 9.82% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 2.34% | 5.13% | 3.14% | 22.37% | 11.98% | -2.87% | 41.93% | Low | 7.84% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.47% | 2.99% | 3.45% | 7.86% | - | 3.45% | 10.08% | Very High | 53.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 0.50% | 1.29% | 2.19% | 13.54% | 18.06% | 0.23% | 19.10% | Low | 6.19% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 2.67% | 1.89% | -3.20% | 13.85% | - | -4.25% | 10.45% | Low | 7.08% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.36% | 2.40% | 4.23% | 12.40% | - | 3.12% | 14.23% | Very Low | 0.70% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | 0.32% | 2.05% | - | - | - | - | 2.22% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.24% | 1.66% | 3.40% | 10.48% | 14.56% | 2.23% | 90.57% | Very Low | 0.10% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.27% | 1.74% | 3.53% | 10.93% | 15.19% | 2.32% | 71.58% | Very Low | 0.10% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
1.06% | 2.44% | 4.05% | 3.15% | -37.11% | 4.39% | -22.84% | High | 12.94% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
4.58% | 10.39% | 16.95% | 63.28% | 169.51% | 11.67% | 148.54% | High | 11.77% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
6.05% | 6.81% | - | - | - | - | 10.42% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 19.47% | 19.95% | 41.51% | -6.80% | - | 24.87% | -22.68% | Very High | 22.68% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 1.01% | 10.69% | 11.92% | 38.78% | - | 11.23% | 14.52% | High | 12.92% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 0.73% | 3.40% | 12.61% | - | - | 5.88% | 13.02% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 0.23% | - | - | - | - | - | 3.26% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |