36 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -2.23% | -9.49% | -12.53% | -1.45% | 28.38% | -13.80% | 1023.94% | Moderate | 10.17% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 0.86% | -3.85% | -3.64% | 3.40% | 47.01% | -7.76% | 550.91% | Moderate | 9.98% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.48% | -2.15% | -1.97% | 5.80% | 31.72% | -4.63% | 485.85% | Low | 6.53% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.58% | 1.99% | 4.36% | 16.16% | 13.13% | 1.68% | 175.46% | Very Low | 1.65% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | -0.05% | -4.33% | -0.07% | 9.79% | 35.27% | -9.23% | 547.79% | Moderate | 9.63% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.44% | 0.09% | 1.62% | 7.40% | 20.16% | -0.73% | 201.38% | Very Low | 2.63% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.30% | 1.69% | 3.45% | 10.07% | 14.21% | 1.10% | 88.51% | Very Low | 0.14% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 0.11% | -4.17% | -4.77% | 3.65% | 38.50% | -6.84% | 267.15% | Low | 8.82% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | -0.30% | -4.28% | -1.71% | 8.76% | 32.85% | -8.84% | 300.78% | Low | 8.14% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 0.91% | -3.56% | -1.97% | 10.18% | 34.67% | -7.08% | 340.29% | Low | 8.19% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | -2.33% | -2.09% | -0.97% | 1.30% | 10.36% | 0.12% | 80.92% | High | 14.22% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | -1.69% | 0.54% | 2.84% | 12.23% | 24.02% | 1.24% | 189.38% | Low | 5.71% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.31% | 1.77% | 3.56% | 10.45% | 14.83% | 1.16% | 69.63% | Very Low | 0.16% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | -4.51% | -4.42% | -5.43% | 1.31% | 18.01% | -1.61% | 63.49% | High | 12.11% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | -12.41% | -9.38% | -11.44% | -18.40% | -21.03% | -8.44% | 67.71% | Very High | 21.55% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 0.99% | -2.38% | 1.99% | 12.22% | 42.32% | -6.07% | 179.93% | Low | 8.28% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -1.90% | -1.88% | -0.14% | 2.74% | 23.61% | 0.04% | 55.09% | High | 15.18% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -1.37% | -2.14% | 3.55% | -7.35% | -6.68% | -1.03% | 0.71% | Moderate | 11.76% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | -1.21% | -5.17% | -2.75% | 11.15% | 28.89% | -12.28% | 16.44% | Moderate | 10.85% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 0.46% | -3.80% | 0.88% | 11.88% | 31.95% | -8.36% | 33.91% | Low | 8.79% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.82% | 1.64% | 1.64% | 8.22% | - | 1.64% | 8.16% | Very High | 53.37% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | -2.53% | -4.29% | -5.99% | 4.56% | - | -5.46% | 12.34% | Low | 6.92% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.26% | 1.66% | 1.43% | 1.17% | - | 1.08% | -8.43% | Low | 4.93% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 0.16% | -4.23% | -2.65% | 6.32% | - | -7.81% | 6.34% | Low | 7.91% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 10.52% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.48% | 2.13% | 4.29% | 12.36% | - | 1.57% | 12.51% | Very Low | 0.71% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.31% | 1.69% | 3.45% | 10.07% | 14.21% | 1.12% | 88.50% | Very Low | 0.14% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.30% | 1.77% | 3.56% | 10.45% | 14.83% | 1.17% | 69.64% | Very Low | 0.16% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
-2.11% | -1.83% | 4.06% | -16.37% | -31.98% | 0.37% | -25.82% | High | 15.10% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
-6.40% | 1.10% | -0.84% | 55.55% | 153.99% | -2.72% | 116.50% | Moderate | 11.50% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | -8.93% | -7.35% | -10.28% | -25.65% | - | -6.40% | -42.04% | Very High | 19.53% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | -1.59% | -4.67% | 3.65% | 11.47% | - | -3.94% | -1.10% | High | 13.89% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | -4.90% | -1.24% | - | - | - | 1.20% | 8.02% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |