36 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.30% | 1.71% | 4.15% | 12.53% | - | 0.57% | 16.18% | Very Low | 0.37% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | 1.16% | 10.45% | 32.49% | 10.11% | - | -0.47% | -14.60% | Very High | 23.84% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | -0.93% | 8.74% | 10.80% | 23.77% | 19.31% | 2.52% | 20.10% | Low | 6.90% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 1.59% | 9.79% | 11.21% | 25.30% | 25.40% | 4.97% | 30.76% | Low | 6.00% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.30% | 1.61% | 3.69% | - | - | 0.57% | 3.87% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | -0.57% | 6.62% | 12.09% | 28.82% | 21.90% | 0.10% | 51.32% | Low | 7.33% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.25% | 0.93% | 3.94% | -41.23% | 9.19% | 0.41% | 11.10% | Very Low | 1.22% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -4.08% | -7.39% | -4.24% | - | - | -6.83% | 4.67% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | -0.88% | 6.03% | 7.73% | 9.61% | 4.35% | 1.24% | 1148.68% | Moderate | 9.80% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | -1.63% | 9.23% | 10.78% | 25.45% | 16.34% | 2.36% | 631.32% | Moderate | 8.25% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | -1.02% | 8.36% | 8.15% | 21.05% | 10.01% | 2.70% | 225.16% | Low | 5.06% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.18% | 1.52% | 4.67% | 14.58% | 17.37% | 0.34% | 185.45% | Very Low | 0.86% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | -0.66% | 4.98% | 9.10% | 25.62% | 13.60% | -0.97% | 616.01% | Moderate | 7.93% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | -0.06% | 1.41% | 4.52% | 10.13% | 8.94% | -0.08% | 213.22% | Very Low | 2.00% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.24% | 1.54% | 3.24% | 10.54% | 15.35% | 0.50% | 93.55% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.26% | 1.55% | 3.24% | 10.54% | 15.35% | 0.51% | 93.53% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | -1.08% | 6.09% | 7.79% | 19.00% | 10.24% | 1.15% | 302.20% | Low | 6.59% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | -0.45% | 5.80% | 8.17% | 21.19% | 11.10% | -0.12% | 340.07% | Low | 6.88% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | -1.16% | 9.82% | 12.28% | 27.89% | 32.40% | 2.52% | 400.89% | Low | 7.50% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 4.84% | 17.53% | 26.67% | 29.97% | 7.83% | 10.92% | 130.59% | Moderate | 9.86% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -1.50% | -2.22% | 0.45% | 10.90% | 8.72% | -2.63% | 190.69% | Low | 4.68% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.24% | 1.61% | 3.38% | 11.00% | 15.90% | 0.51% | 74.34% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.25% | 1.61% | 3.36% | 10.99% | 15.88% | 0.51% | 74.32% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 3.93% | 21.91% | 38.82% | 54.77% | 18.22% | 10.64% | 131.63% | High | 11.58% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 4.04% | 10.93% | 12.28% | 18.40% | -29.08% | 7.50% | 121.44% | Very High | 18.63% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | -1.79% | 8.11% | 10.92% | 27.95% | 30.46% | 1.89% | 215.04% | Low | 7.15% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 3.20% | 13.79% | 21.24% | 19.64% | 9.09% | 8.53% | 89.79% | Moderate | 8.89% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.43% | 5.57% | 8.15% | 12.85% | -35.42% | 2.52% | -18.54% | Low | 6.95% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
10.40% | 35.08% | 49.12% | 105.81% | 178.84% | 17.11% | 235.72% | High | 11.95% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 1.34% | 6.34% | 8.63% | 16.37% | -6.09% | 2.00% | 12.10% | Moderate | 8.21% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | -1.14% | 1.09% | 7.75% | 27.96% | 18.56% | -4.05% | 29.16% | Moderate | 10.17% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | 0.44% | 8.03% | 19.58% | 49.35% | - | 3.48% | 23.72% | High | 10.36% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
7.67% | 16.39% | - | - | - | 12.76% | 28.52% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 3.60% | 13.56% | - | - | - | 9.28% | 17.26% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |