37 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E85M | Eastspring Investments Islamic Global Technology Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E85M | Malaysia |
| E84M | Eastspring Investments Global Dynamic Growth Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | No | Feeder fund (equity) | E84M | Global |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.28% | 1.70% | 3.64% | 12.29% | - | 1.70% | 17.49% | Very Low | 0.36% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E76M | Eastspring Investments Islamic China A-Shares Fund | 19.24% | 47.34% | 113.98% | 73.84% | - | 47.34% | 26.42% | Very High | 27.91% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E073 | Eastspring Investments Regular Investment Choice Fund | 0.63% | 4.75% | 14.01% | 30.05% | 25.49% | 4.75% | 22.71% | Low | 7.43% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 0.36% | 10.36% | 17.67% | 24.11% | 23.21% | 10.36% | 37.48% | Moderate | 8.87% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E081 | Eastspring Investments Short Term Bond Fund | 0.24% | 1.62% | 3.35% | - | - | 1.62% | 4.95% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E066 | Eastspring Investments Islamic Equity Income Fund | -0.78% | 1.49% | 11.43% | 33.89% | 27.86% | 1.49% | 53.42% | Low | 7.69% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.15% | 0.99% | 2.48% | 5.01% | 9.50% | 0.99% | 11.74% | Very Low | 1.24% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -0.25% | -10.65% | -9.54% | - | - | -10.65% | 0.37% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E001 | Eastspring Investments Small-cap Fund | -0.45% | 0.51% | 8.43% | 10.75% | 4.61% | 0.51% | 1139.62% | Moderate | 11.17% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | 0.81% | 4.16% | 14.21% | 32.45% | 24.47% | 4.16% | 644.14% | Moderate | 8.71% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 0.35% | 1.68% | 8.03% | 21.18% | 19.20% | 1.68% | 539.13% | Low | 5.21% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.22% | 1.15% | 3.43% | 13.59% | 18.58% | 1.15% | 187.78% | Very Low | 0.87% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | -1.32% | 0.61% | 9.88% | 30.80% | 20.53% | 0.61% | 627.47% | Low | 8.50% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | -0.33% | 0.33% | 2.96% | 10.89% | 9.89% | 0.33% | 214.51% | Very Low | 2.25% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.27% | 1.54% | 3.14% | 10.43% | 15.82% | 1.54% | 95.55% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.27% | 1.56% | 3.14% | 10.43% | 15.82% | 1.56% | 95.54% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 0.47% | 2.11% | 9.71% | 23.13% | 16.84% | 2.11% | 306.03% | Low | 6.77% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | -0.81% | 2.36% | 10.82% | 26.30% | 18.23% | 2.36% | 350.99% | Low | 7.48% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | 0.15% | 2.72% | 12.70% | 31.96% | 33.39% | 2.72% | 401.83% | Low | 7.60% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 2.61% | 31.10% | 45.09% | 50.95% | 22.15% | 31.10% | 172.54% | High | 14.55% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -0.08% | -3.81% | -2.29% | 7.07% | 4.83% | -3.81% | 187.18% | Low | 4.69% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E83R | Eastspring Investments Islamic E-Duit Fund | 0.31% | 1.71% | - | - | - | 1.71% | 2.15% | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Islamic money market | E83R | ||
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.28% | 1.61% | 3.29% | 10.85% | 16.45% | 1.61% | 76.26% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.28% | 1.61% | 3.29% | 10.81% | 16.43% | 1.61% | 76.22% | Very Low | 0.06% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 1.08% | 28.86% | 52.41% | 66.14% | 33.05% | 28.86% | 169.77% | High | 16.31% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | 3.67% | 44.52% | 65.97% | 62.01% | -6.10% | 44.52% | 197.70% | Very High | 22.93% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | -0.79% | 0.65% | 9.14% | 29.88% | 30.85% | 0.65% | 211.19% | Low | 7.37% | MYR | Aggressive | Grow capital | No | Yes | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 2.59% | 24.24% | 35.29% | 38.42% | 17.28% | 24.24% | 117.25% | High | 12.49% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.40% | 1.57% | 7.22% | 17.71% | -35.62% | 1.57% | -19.30% | Low | 6.35% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
2.44% | 29.72% | 64.53% | 100.23% | 178.97% | 29.72% | 271.86% | High | 14.70% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.40% | 2.24% | 9.26% | 25.23% | -5.87% | 2.24% | 12.36% | Low | 7.89% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 1.08% | -0.36% | 11.13% | 37.12% | 28.11% | -0.36% | 34.13% | Moderate | 11.40% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E77M | Eastspring Investments Global Equity Fund | -0.77% | 10.57% | 18.78% | 49.28% | - | 10.57% | 32.20% | High | 13.03% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
3.12% | 25.41% | 40.00% | - | - | 25.41% | 42.94% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | -4.10% | 12.53% | 16.68% | - | - | 12.53% | 20.74% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |