35 funds
| Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E001 | Eastspring Investments Small-cap Fund | 2.20% | 12.27% | 1.61% | 14.38% | 11.58% | -3.22% | 1161.88% | Moderate | 9.92% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
| E002 | Eastspring Investments Growth Fund | -0.33% | 5.87% | 1.79% | 20.08% | 19.09% | -2.35% | 589.10% | Low | 7.88% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
| E003 | Eastspring Investments Balanced Fund | 0.25% | 5.20% | 2.94% | 17.99% | 17.18% | 0.33% | 516.34% | Low | 4.99% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
| E004 | Eastspring Investments Bond Fund | 0.18% | 2.57% | 4.62% | 16.21% | 14.30% | 4.30% | 182.56% | Very Low | 0.91% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
| E005 | Eastspring Investments Dana al-Ilham | 0.83% | 9.78% | 5.03% | 30.20% | 19.20% | -0.35% | 611.14% | Moderate | 8.17% | MYR | Moderately aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
| E006 | Eastspring Investments Dana al-Islah | 0.25% | 3.21% | 3.30% | 11.89% | 12.05% | 2.46% | 211.05% | Very Low | 2.18% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
| E008 | Eastspring Investments Cash Management Fund - Class C | 0.24% | 1.64% | 3.35% | 10.61% | 14.83% | 2.76% | 91.60% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
| E009 | Eastspring Investments Dynamic Fund | 0.43% | 5.93% | 1.51% | 21.12% | 14.41% | -1.32% | 288.94% | Low | 6.98% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
| E010 | Eastspring Investments Dana Dinamik | 0.61% | 7.52% | 2.92% | 23.69% | 17.32% | -1.98% | 330.94% | Low | 7.09% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
| E012 | Eastspring Investments Equity Income Fund | - | 6.95% | 3.14% | 22.44% | 33.35% | -0.63% | 370.88% | Low | 7.13% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
| E015 | Eastspring Investments Asia Pacific Equity MY Fund | 3.81% | 19.17% | 16.68% | 44.55% | 20.79% | 19.32% | 115.61% | High | 12.50% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
| E017 | Eastspring Investments Asia Select Income Fund | -0.22% | 5.10% | 5.67% | 23.88% | 19.80% | 6.40% | 204.14% | Low | 5.19% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
| E026 | Eastspring Investments Islamic Income Fund - Class C | 0.27% | 1.69% | 3.50% | 11.06% | 15.41% | 2.88% | 72.51% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
| E033 | Eastspring Investments Global Emerging Markets Fund | 3.61% | 29.76% | 24.03% | 52.43% | 29.99% | 27.67% | 112.16% | High | 11.58% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
| E047 | Eastspring Investments Dinasti Equity Fund | -0.98% | 31.52% | 19.18% | 39.51% | -19.08% | 20.42% | 120.57% | Very High | 20.59% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
| E050 | Eastspring Investments MY Focus Fund | 0.61% | 8.48% | 5.90% | 26.88% | 27.71% | 1.89% | 203.66% | Low | 6.78% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
| E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 2.70% | 16.06% | 13.88% | 37.61% | 22.67% | 16.11% | 80.00% | High | 13.22% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
| E063 | Eastspring Investments Global Target Income Fund | 0.88% | 8.25% | 5.94% | 15.95% | -7.17% | 7.13% | 9.02% | High | 10.76% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
| E065 | Eastspring Investments Islamic Small-cap Fund | 2.57% | 18.26% | 12.14% | 42.92% | 29.15% | 3.74% | 37.70% | Moderate | 9.76% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
| E066 | Eastspring Investments Islamic Equity Income Fund | 0.36% | 10.17% | 5.98% | 29.56% | 20.46% | 0.95% | 47.52% | Low | 7.43% | MYR | Moderate | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
| E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.01% | 1.67% | 3.34% | 8.51% | 7.11% | 3.34% | 9.97% | Very High | 53.36% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
| E071 | Eastspring Investments Global Balanced Target Return Fund | 1.90% | 11.22% | 6.44% | 19.15% | 27.65% | 5.14% | 24.94% | Low | 6.04% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
| E073 | Eastspring Investments Regular Investment Choice Fund | 0.30% | 7.79% | 3.23% | 20.57% | 17.69% | -0.63% | 14.63% | Low | 6.66% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
| E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.23% | 2.06% | 4.23% | 13.45% | - | 3.66% | 14.82% | Very Low | 0.49% | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
| E081 | Eastspring Investments Short Term Bond Fund | 0.24% | 1.90% | - | - | - | - | 2.70% | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
| E08R | Eastspring Investments Cash Management Fund - Class R | 0.26% | 1.64% | 3.35% | 10.61% | 14.83% | 2.78% | 91.58% | Very Low | 0.08% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
| E26R | Eastspring Investments Islamic Income Fund - Class R | 0.26% | 1.70% | 3.50% | 11.07% | 15.42% | 2.89% | 72.52% | Very Low | 0.07% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
| E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
0.65% | 6.64% | 4.69% | 30.00% | -34.12% | 7.03% | -20.90% | Moderate | 9.69% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
| E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
2.84% | 22.90% | 24.26% | 78.12% | 198.30% | 19.55% | 166.08% | High | 11.21% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
| E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
-1.94% | 9.47% | - | - | - | - | 11.40% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
| E76M | Eastspring Investments Islamic China A-Shares Fund | -2.43% | 49.93% | 38.91% | 15.25% | - | 40.34% | -13.10% | Very High | 23.75% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
| E77M | Eastspring Investments Global Equity Fund | 1.82% | 21.05% | 15.40% | 53.37% | - | 16.28% | 19.72% | High | 11.24% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
| E80M | Eastspring Investments Dragon Peacock MY Fund | -0.60% | 10.20% | 8.83% | - | - | 11.52% | 19.04% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
| E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | 2.04% | - | - | - | - | - | 5.94% | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M | |
| E83R | Eastspring Investments Islamic E-Duit Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | Yes | No | Yes | No | False | No | Money Market (Islamic) | E83R |